| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 5 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | |
| 1 | F1286434 | Foreclosure | W MARKET ST | Danville | PA | 17821 | 9 / 4 | $130,000.00 | ![]() |
|
| 2 | F1162161 | Foreclosure | MOWERY RD | Danville | PA | 17821 | 3 / 2.5 | $99,900.00 | ![]() |
|
| 3 | F898035 | Foreclosure | LOWER MULBERRY ST | Danville | PA | 17821 | 4 / 1 | $99,950.00 | ![]() |
|
| 4 | F1228516 | Foreclosure | LOWER MULBERRY ST | Danville | PA | 17821 | - / - | $52,000.00 | ![]() |
|
| 5 | F1202445 | Foreclosure | ASH ST | Danville | PA | 17821 | - / - | $56,000.00 | ![]() |
Danville
Montour County, PA
9 Bd | 4 Ba | $130,000.00

Danville
Montour County, PA
4 Bd | 1 Ba | $99,950.00
