Lehigh County Foreclosure Homes Results

Select a State: Select a County: Select a City: Or Type your Zip Code:
All Listings
Lehigh Foreclosure Listings
Listings: 105 Properties
:
# Property ID Listing Type Street City St Zip Code BD/BH Price Details
1 F1373521   Foreclosure W WALNUT ST Allentown PA 18102 8 / 3 $74,900.00
2 F1372850   Foreclosure W LIBERTY ST Allentown PA 18102 5 / 1 $59,900.00
3 F1362055   Foreclosure LINCOLN AVE Allentown PA 18103 3 / 3 $366,900.00
4 F1116874   Foreclosure SALISBURY DR Allentown PA 18103 3 / 1 $124,500.00
5 F1230526   Foreclosure CHESTNUT ST Emmaus PA 18049 5 / 3.5 $35,000.00
To view a sample listing please click here
6 F1359416   Foreclosure S MADISON ST Allentown PA 18102 5 / 2 $43,900.00
7 F1251409   Foreclosure GRANT ST Allentown PA 18102 5 / 1 $64,900.00
8 F1214916   Foreclosure W GREEN ST Allentown PA 18104 3 / 1 $109,000.00
9 F1241554   Foreclosure AUBURN ST Allentown PA 18103 3 / 1 $27,900.00
10 F1055393   Foreclosure S 5TH ST Allentown PA 18103 5 / 3 $66,900.00
11 F1241553   Foreclosure W UNION ST Allentown PA 18104 5 / 1 $99,500.00
12 F1279521   Foreclosure W GORDON ST Allentown PA 18102 4 / 1 $87,000.00
13 F1214907   Foreclosure W TURNER ST Allentown PA 18102 3 / 1 $39,500.00
14 F1310404   Foreclosure STRATFORD CT Allentown PA 18103 3 / 3 $179,500.00
15 F1349427   Foreclosure BEST STATION RD Slatington PA 18080 4 / 3 $135,900.00
16 F1348033   Foreclosure N 13TH ST Allentown PA 18102 4 / 1 $79,900.00
17 F1325503   Foreclosure JASPER RD Emmaus PA 18049 4 / 1.5 $194,900.00
18 F1325866   Foreclosure N 21ST ST Allentown PA 18104 3 / 1.5 $98,900.00
19 F1325504   Foreclosure W HIGHLAND ST Allentown PA 18104 4 / 2.5 $285,900.00
20 F1314573   Foreclosure W GORDON ST Allentown PA 18102 3 / 1 $55,000.00
Jump to page:
Please Note Please Note

Latest Lehigh Foreclosed Homes




Cities in Lehigh County


© 1998 - 2009 Foreclosure Deals Inc. All Rights reserved. Privacy Policy | Terms & Conditions | Sitemap