| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 40 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | A1212956 | Auction | WURTEMBURG RD | Ellwood City | PA | 16117 | 3 / 2 | $157,900.00 | ![]() |
||
| 2 | F1239409 | Foreclosure | MORRISON AVE | Ellwood City | PA | 16117 | 2 / 1 | $49,900.00 | ![]() |
||
| 3 | F1341072 | Foreclosure | STATE ROUTE 956 | New Castle | PA | 16105 | 3 / 2 | $69,900.00 | ![]() |
||
| 4 | F1326237 | Foreclosure | DELAWARE AVE | New Castle | PA | 16105 | 3 / 2 | $26,000.00 | ![]() |
||
| 5 | F1325871 | Foreclosure | BECKFORD ST | New Castle | PA | 16101 | 4 / 1 | $39,900.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1325513 | Foreclosure | ADDIS ST | New Castle | PA | 16101 | 3 / 1 | $47,500.00 | ![]() |
||
| 7 | A1185002 | Auction | MARSHALL AVE | New Castle | PA | 16101 | 4 / 1 | $20,500.00 | ![]() |
||
| 8 | A1185001 | Auction | NESHANNOCK BLVD | New Castle | PA | 16101 | 2 / 1 | $16,650.00 | ![]() |
||
| 9 | A1185025 | Auction | STIEFEL AVE | Ellwood City | PA | 16117 | 2 / 1 | $65,000.00 | ![]() |
||
| 10 | F1294655 | Foreclosure | HURON AVE | New Castle | PA | 16101 | 3 / 1 | $30,000.00 | ![]() |
||
| 11 | A1179703 | Auction | BESTVIEW AVE | Bessemer | PA | 16112 | 3 / 1 | $1,000.00 | ![]() |
||
| 12 | F1267813 | Foreclosure | MORNINGSTAR DR | Ellwood City | PA | 16117 | 3 / 1 | $99,000.00 | ![]() |
||
| 13 | F1268611 | Foreclosure | STONEPILE RD | New Wilmington | PA | 16142 | 2 / 1 | $65,000.00 | ![]() |
||
| 14 | F1263477 | Foreclosure | MERCER RD | Ellwood City | PA | 16117 | 2 / 1 | $29,900.00 | ![]() |
||
| 15 | F1263522 | Foreclosure | MOORE AVE | New Castle | PA | 16101 | 3 / 1 | $42,000.00 | ![]() |
||
| 16 | F1261605 | Foreclosure | E POLAND RD | New Castle | PA | 16102 | 3 / 2 | $72,000.00 | ![]() |
||
| 17 | A1161987 | Auction | W NORTHVIEW AVE | New Castle | PA | 16105 | 4 / 2 | $100,000.00 | ![]() |
||
| 18 | A1161988 | Auction | MARSHALL AVE | New Castle | PA | 16101 | 3 / 1.5 | $15,700.00 | ![]() |
||
| 19 | F1225348 | Foreclosure | BRENTWOOD AVE | Ellwood City | PA | 16117 | 3 / 1 | $599,000.00 | ![]() |
||
| 20 | A1151559 | Auction | YOUNG ST | New Castle | PA | 16101 | 3 / 1.5 | $1,000.00 | ![]() |
||
New Castle
Lawrence County, PA
3 Bd | 2 Ba | $26,000.00

New Castle
Lawrence County, PA
3 Bd | 1 Ba | $47,500.00

New Castle
Lawrence County, PA
4 Bd | 1 Ba | $39,900.00

New Castle
Lawrence County, PA
3 Bd | 1 Ba | $30,000.00

Bessemer
Lawrence County, PA
3 Bd | 1 Ba | $1,000.00

New Wilmington
Lawrence County, PA
2 Bd | 1 Ba | $65,000.00
