| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 5 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | |
| 1 | F1286417 | Foreclosure | S 5TH AVE | Clarion | PA | 16214 | 2 / 1 | $45,000.00 | ![]() |
|
| 2 | A1101493 | Auction | S 4TH AVE | Clarion | PA | 16214 | 4 / 2 | $71,600.00 | ![]() |
|
| 3 | F1024966 | Foreclosure | GRANT ST | East Brady | PA | 16028 | 3 / 1 | $57,500.00 | ![]() |
|
| 4 | A1011682 | Auction | RIDGEVIEW DR | Rimersburg | PA | 16248 | 3 / 1 | $27,120.00 | ![]() |
|
| 5 | F1202442 | Foreclosure | ROUTE 66 | Vowinckel | PA | 16260 | - / - | $55,000.00 | ![]() |
Clarion
Clarion County, PA
2 Bd | 1 Ba | $45,000.00

East Brady
Clarion County, PA
3 Bd | 1 Ba | $57,500.00
