| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 34 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1348035 | Foreclosure | GERBER ST | Johnstown | PA | 15902 | 3 / 2.5 | $119,900.00 | ![]() |
||
| 2 | F1346078 | Foreclosure | MENOHER BLVD | Johnstown | PA | 15905 | 6 / 2 | $63,900.00 | ![]() |
||
| 3 | F1342419 | Foreclosure | WILLIS ST | Johnstown | PA | 15906 | 3 / 1 | $38,999.00 | ![]() |
||
| 4 | F1341053 | Foreclosure | SAYLOR ST | Johnstown | PA | 15905 | 3 / 1 | $29,900.00 | ![]() |
||
| 5 | A1185022 | Auction | SANKER ST | Gallitzin | PA | 16641 | 3 / 2 | $25,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | A1185013 | Auction | GRAZIER ST | Johnstown | PA | 15905 | 3 / 1 | $11,000.00 | ![]() |
||
| 7 | A1185012 | Auction | DUPONT ST | Johnstown | PA | 15902 | 3 / 1 | $10,800.00 | ![]() |
||
| 8 | A1179879 | Auction | CHURCH ST | Gallitzin | PA | 16641 | 3 / 1.5 | $1,000.00 | ![]() |
||
| 9 | F1263509 | Foreclosure | NORTH ST | Lilly | PA | 15938 | 2 / 1 | $15,000.00 | ![]() |
||
| 10 | F1263550 | Foreclosure | TAMMY LN | Portage | PA | 15946 | 3 / 2 | $68,000.00 | ![]() |
||
| 11 | F1263508 | Foreclosure | STUMPTOWN LN | Lilly | PA | 15938 | 3 / 1 | $47,000.00 | ![]() |
||
| 12 | F1254315 | Foreclosure | SHADEY LN | Fallentimber | PA | 16639 | 3 / 2 | $142,900.00 | ![]() |
||
| 13 | F1230340 | Foreclosure | MYERS ST | Ebensburg | PA | 15931 | 2 / 1 | $49,000.00 | ![]() |
||
| 14 | F1223391 | Foreclosure | EDWARD ST | Johnstown | PA | 15905 | 6 / 2.5 | $66,950.00 | ![]() |
||
| 15 | A1151695 | Auction | MAPLE AVE | Johnstown | PA | 15901 | 2 / 1 | $1,000.00 | ![]() |
||
| 16 | F1195312 | Foreclosure | TANNER ST | Ebensburg | PA | 15931 | 2 / 1 | $37,000.00 | ![]() |
||
| 17 | F1162946 | Foreclosure | SOMERSET PIKE | Johnstown | PA | 15905 | 3 / 1 | $55,000.00 | ![]() |
||
| 18 | F1132725 | Foreclosure | KEPPLE RD | Johnstown | PA | 15909 | 3 / 1 | $39,900.00 | ![]() |
||
| 19 | F1132726 | Foreclosure | MARIETTA DR | Johnstown | PA | 15904 | 3 / 1 | $59,900.00 | ![]() |
||
| 20 | A1108938 | Auction | ARTHUR ST | Johnstown | PA | 15902 | 3 / 1 | $16,200.00 | ![]() |
||
Johnstown
Cambria County, PA
3 Bd | 2.5 Ba | $119,900.00

Johnstown
Cambria County, PA
3 Bd | 1 Ba | $38,999.00

Johnstown
Cambria County, PA
3 Bd | 1 Ba | $29,900.00

Lilly
Cambria County, PA
3 Bd | 1 Ba | $47,000.00

Fallentimber
Cambria County, PA
3 Bd | 2 Ba | $142,900.00

Ebensburg
Cambria County, PA
2 Bd | 1 Ba | $49,000.00
