Berks County Foreclosure Homes Results

Select a State: Select a County: Select a City: Or Type your Zip Code:
All Listings
Berks Foreclosure Listings
Listings: 140 Properties
:
# Property ID Listing Type Street City St Zip Code BD/BH Price Details
1 F1343088   Foreclosure PENNDALE AVE Reading PA 19606 3 / 2 $139,900.00
2 F1373522   Foreclosure CARSONIA AVE Reading PA 19606 3 / 1 $85,000.00
3 F1242677   Foreclosure FAIRVIEW DR Leesport PA 19533 3 / 1.5 $95,000.00
4 F1214324   Foreclosure WOODSIDE AVE Temple PA 19560 2 / 1 $33,900.00
5 F1360487   Foreclosure STUMP LN Bernville PA 19506 3 / 2 $98,000.00
To view a sample listing please click here
6 F1106364   Foreclosure HAWTHORNE ST Reading PA 19611 2 / 2 $54,900.00
7 F1312705   Foreclosure N ONEIL ST Mohnton PA 19540 3 / 1.5 $118,900.00
8 F1242667   Foreclosure CEDAR ST Reading PA 19601 3 / 1 $14,900.00
9 F1214339   Foreclosure AUSTIN DR Robesonia PA 19551 4 / 3 $268,900.00
10 F1242682   Foreclosure MEADOWSIDE DR Douglassville PA 19518 5 / 3.5 $290,000.00
11 F1286420   Foreclosure S 3RD ST Hamburg PA 19526 3 / 2 $59,000.00
12 F1279562   Foreclosure S 17 1/2 ST Reading PA 19602 3 / 1 $28,000.00
13 F1295911   Foreclosure HILL RD Reading PA 19602 4 / 2.5 $74,900.00
14 F1302938   Foreclosure MONROE ST Reading PA 19601 3 / 1 $56,800.00
15 F1267518   Foreclosure INDEPENDENCE CT Blandon PA 19510 4 / 2 $132,900.00
16 F1302939   Foreclosure HAZEL ST Reading PA 19611 4 / 1 $43,900.00
17 F1349426   Foreclosure FRITZTOWN RD Reading PA 19608 3 / 1.5 $145,900.00
18 F1341049   Foreclosure N 11TH ST Reading PA 19604 4 / 1 $32,500.00
19 F1341050   Foreclosure FREMONT ST Reading PA 19605 3 / 1 $142,500.00
20 F1341055   Foreclosure FRANKLIN ST Reading PA 19602 3 / 1 $29,900.00
Jump to page:
Please Note Please Note

Latest Berks Foreclosed Homes




Cities in Berks County


© 1998 - 2009 Foreclosure Deals Inc. All Rights reserved. Privacy Policy | Terms & Conditions | Sitemap