Marion County Foreclosure Homes Results

Select a State: Select a County: Select a City: Or Type your Zip Code:
All Listings
Marion Foreclosure Listings
Listings: 307 Properties
:
# Property ID Listing Type Street City St Zip Code BD/BH Price Details
1 F1242643   Foreclosure MADRAS ST SE Salem OR 97306 2 / 2 $112,500.00
2 A1234348   Auction CLYDESDALE DR SE Salem OR 97317 3 / 2 $135,000.00
3 F1362042   Foreclosure GARY ST NE Salem OR 97303 2 / 1 $79,900.00
4 F1147962   Foreclosure 24TH ST SE Salem OR 97301 2 / 1 $84,900.00
5 F1147970   Foreclosure CHICAGO ST SE Turner OR 97392 4 / 2 $169,500.00
To view a sample listing please click here
6 F1147969   Foreclosure DUPLEX CT SE Salem OR 97302 2 / 2 $164,900.00
7 F1360461   Foreclosure MCKINLEY ST Woodburn OR 97071 2 / 1 $57,900.00
8 F1106315   Foreclosure LANAI ST SE Salem OR 97317 3 / 2 $104,500.00
9 F1033240   Foreclosure CENTER ST NE Salem OR 97301 3 / 1 $99,000.00
10 F1168898   Foreclosure MARYLYNN WAY Woodburn OR 97071 3 / 2 $129,900.00
11 F1024359   Foreclosure HAYES ST Mount Angel OR 97362 3 / 3 $259,900.00
12 F1247716   Foreclosure SHELOKUM DR Silverton OR 97381 3 / 3 $325,000.00
13 F1312687   Foreclosure MADRAS ST SE Salem OR 97306 2 / 1.5 $129,990.00
14 F1252121   Foreclosure 13TH AVE NE Salem OR 97303 8 / 4 $123,500.00
15 F1280959   Foreclosure WEBB LAKE DR NE Silverton OR 97381 3 / 2.5 $234,500.00
16 F1312692   Foreclosure SUNMIST CT SE Salem OR 97306 4 / 3 $349,900.00
17 A1211810   Auction DAKOTA RD SE Salem OR 97302 3 / 1.5 $155,000.00
18 F1302908   Foreclosure MCCLELLAN LN SE Aumsville OR 97325 4 / 2 $199,900.00
19 F1342877   Foreclosure ANDERSON RD SE Aumsville OR 97325 5 / 3.5 $475,000.00
20 F1342864   Foreclosure FIR DELL DR SE Salem OR 97302 3 / 2 $155,400.00
Jump to page:
Please Note Please Note

Latest Marion Foreclosed Homes




Cities in Marion County


© 1998 - 2009 Foreclosure Deals Inc. All Rights reserved. Privacy Policy | Terms & Conditions | Sitemap