| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 499 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | A1237058 | Auction | SE MOUNT ROYALE CT | Portland | OR | 97267 | 3 / 2 | $25,000.00 | ![]() |
||
| 2 | F1378017 | Foreclosure | STONEOAKS CT | Gladstone | OR | 97027 | 3 / 3 | $199,900.00 | ![]() |
||
| 3 | F1378961 | Foreclosure | S GREENPEACE LN | Oregon City | OR | 97045 | 3 / 2 | $299,775.00 | ![]() |
||
| 4 | F1376312 | Foreclosure | NE 4TH AVE | Canby | OR | 97013 | 3 / 1 | $155,900.00 | ![]() |
||
| 5 | F1376309 | Foreclosure | E BRIGHT AVE | Welches | OR | 97067 | 3 / 3.5 | $343,875.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1374426 | Foreclosure | SE BUNNELL ST | Portland | OR | 97267 | 3 / 2 | $143,900.00 | ![]() |
||
| 7 | F1372844 | Foreclosure | GREENTREE RD | Lake Oswego | OR | 97034 | 4 / 2 | $340,100.00 | ![]() |
||
| 8 | A1114141 | Auction | MEADOWLAWN PL | Molalla | OR | 97038 | 3 / 2 | $195,000.00 | ![]() |
||
| 9 | F1366657 | Foreclosure | E E EXETER ST | Gladstone | OR | 97027 | 3 / 1 | $171,900.00 | ![]() |
||
| 10 | F1362492 | Foreclosure | CABANA LN | Lake Oswego | OR | 97034 | 4 / 3.5 | $668,250.00 | ![]() |
||
| 11 | F1270191 | Foreclosure | DEBBIE CT | Gladstone | OR | 97027 | 5 / 3 | $225,000.00 | ![]() |
||
| 12 | F1151466 | Foreclosure | SW CAMELOT ST | Wilsonville | OR | 97070 | 3 / 3 | $247,900.00 | ![]() |
||
| 13 | F1360473 | Foreclosure | SE PIPER DR | Happy Valley | OR | 97086 | 3 / 2 | $175,000.00 | ![]() |
||
| 14 | F1005086 | Foreclosure | SE BLUEROCK CT | Portland | OR | 97267 | 4 / 2.5 | $309,000.00 | ![]() |
||
| 15 | F1287897 | Foreclosure | SE ERICKSON RD | Sandy | OR | 97055 | 3 / 2 | $199,500.00 | ![]() |
||
| 16 | F1287874 | Foreclosure | SE CLATSOP ST | Happy Valley | OR | 97086 | 3 / 2 | $77,500.00 | ![]() |
||
| 17 | F1280949 | Foreclosure | SW WOODBRIDGE CT | Wilsonville | OR | 97070 | 2 / 1 | $162,500.00 | ![]() |
||
| 18 | F973028 | Foreclosure | SE ADDIE ST | Portland | OR | 97267 | 3 / 3 | $207,500.00 | ![]() |
||
| 19 | F1295899 | Foreclosure | BOCA RATAN DR | Lake Oswego | OR | 97034 | 3 / 3 | $202,500.00 | ![]() |
||
| 20 | F1287899 | Foreclosure | SW LOWRIE LN | Wilsonville | OR | 97070 | 3 / 2 | $229,990.00 | ![]() |
||
Welches
Clackamas County, OR
3 Bd | 3.5 Ba | $343,875.00

Molalla
Clackamas County, OR
3 Bd | 2 Ba | $195,000.00

Happy Valley
Clackamas County, OR
3 Bd | 2 Ba | $175,000.00

Sandy
Clackamas County, OR
3 Bd | 2 Ba | $199,500.00

Happy Valley
Clackamas County, OR
3 Bd | 2 Ba | $77,500.00

Portland
Clackamas County, OR
4 Bd | 2.5 Ba | $309,000.00
