| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 5 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | |
| 1 | F1348017 | Foreclosure | CAMPBELL ST | Baker City | OR | 97814 | 2 / 1 | $37,000.00 | ![]() |
|
| 2 | F1346052 | Foreclosure | FISH LAKE RD | Halfway | OR | 97834 | 3 / 2 | $205,000.00 | ![]() |
|
| 3 | F1254841 | Foreclosure | COURT AVE | Baker City | OR | 97814 | 2 / 2 | $94,900.00 | ![]() |
|
| 4 | A1190721 | Auction | VIEW CT | Baker City | OR | 97814 | 5 / 5.5 | - | ![]() |
|
| 5 | A1169635 | Auction | WASHINGTON AVE | Baker City | OR | 97814 | - / - | - | ![]() |
Baker City
Baker County, OR
2 Bd | 1 Ba | $37,000.00

Baker City
Baker County, OR
2 Bd | 2 Ba | $94,900.00
