Morrow County Foreclosure Homes Results

Select a State: Select a County: Select a City: Or Type your Zip Code:
All Listings
Morrow Foreclosure Listings
Listings: 23 Properties
:
# Property ID Listing Type Street City St Zip Code BD/BH Price Details
1 F1325811   Foreclosure W MARION ST Mount Gilead OH 43338 3 / 2 $24,000.00
2 F1321762   Foreclosure W CENTER ST Mount Gilead OH 43338 4 / 1 $37,900.00
3 A1185264   Auction US HIGHWAY 42 Cardington OH 43315 3 / 2 $59,000.00
4 F1268314   Foreclosure COUNTY ROAD 170 Marengo OH 43334 3 / 2 $135,000.00
5 F1268201   Foreclosure COUNTY ROAD 25 Cardington OH 43315 3 / 2 $42,000.00
To view a sample listing please click here
6 F1263135   Foreclosure TOWNSHIP ROAD 161 Marengo OH 43334 2 / 2 $40,000.00
7 A1161849   Auction E MAIN ST Cardington OH 43315 3 / 1 $35,000.00
8 A1161912   Auction TOWNSHIP ROAD 21 Marengo OH 43334 3 / 2 $75,000.00
9 A1161892   Auction E MAIN ST Fulton OH 43321 3 / 1 $39,000.00
10 A1149318   Auction STATE ROUTE 746 Cardington OH 43315 2 / 1 $35,000.00
11 F1194877   Foreclosure STATE ROUTE 746 Cardington OH 43315 4 / 2 $96,000.00
12 F1195030   Foreclosure TOWNSHIP ROAD 213 Marengo OH 43334 3 / 2 $59,900.00
13 F1173526   Foreclosure STATE ROUTE 314 Mount Gilead OH 43338 3 / 1 $79,900.00
14 F1163890   Foreclosure TOWNSHIP ROAD 14 Mount Gilead OH 43338 3 / 2 $125,000.00
15 F1120590   Foreclosure W MAIN ST Cardington OH 43315 3 / 1 $29,900.00
16 A1100683   Auction RAILROAD ST Cardington OH 43315 3 / 1.5 $40,000.00
17 F901034   Foreclosure IBERIA ST Mount Gilead OH 43338 3 / 1 $57,900.00
18 F887046   Foreclosure TOWNSHIP ROAD 187 Marengo OH 43334 4 / 1 $79,900.00
19 F802790   Foreclosure TOWNSHIP ROAD 185 Cardington OH 43315 2 / 1.5 $106,900.00
20 F1376127   Foreclosure TOWNSHIP ROAD 75 Mount Gilead OH 43338 - / - $114,900.00
Jump to page:
Please Note Please Note

Latest Morrow Foreclosed Homes




Cities in Morrow County


© 1998 - 2009 Foreclosure Deals Inc. All Rights reserved. Privacy Policy | Terms & Conditions | Sitemap