| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 63 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1214274 | Foreclosure | S EAST ST | Bucyrus | OH | 44820 | 3 / 2 | $59,900.00 | ![]() |
||
| 2 | F1345962 | Foreclosure | E PAYNE AVE | Galion | OH | 44833 | 4 / 1 | $40,500.00 | ![]() |
||
| 3 | F1340885 | Foreclosure | STETZER RD | Bucyrus | OH | 44820 | 4 / 1 | $59,900.00 | ![]() |
||
| 4 | F1314474 | Foreclosure | N HENRY ST | Crestline | OH | 44827 | 3 / 2 | $75,900.00 | ![]() |
||
| 5 | A1185198 | Auction | S JEFFERSON ST | Galion | OH | 44833 | 3 / 1 | $24,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | A1185275 | Auction | S WALNUT ST | Bucyrus | OH | 44820 | 4 / 1 | $68,000.00 | ![]() |
||
| 7 | A1185277 | Auction | STATE ROUTE 4 | Bucyrus | OH | 44820 | 3 / 2 | $98,100.00 | ![]() |
||
| 8 | A1185196 | Auction | OLENTANGY CT | Galion | OH | 44833 | 3 / 2 | $75,000.00 | ![]() |
||
| 9 | A1185197 | Auction | PARK AVE | Galion | OH | 44833 | 3 / 1 | $81,000.00 | ![]() |
||
| 10 | A1185199 | Auction | S BOSTON ST | Galion | OH | 44833 | 3 / 1.5 | $60,000.00 | ![]() |
||
| 11 | A1185276 | Auction | PARCHER RD | Bucyrus | OH | 44820 | 3 / 1.5 | $119,000.00 | ![]() |
||
| 12 | F1286307 | Foreclosure | N SANDUSKY AVE | Bucyrus | OH | 44820 | 3 / 1 | $17,500.00 | ![]() |
||
| 13 | F1286310 | Foreclosure | LAKE GALION RD E | Galion | OH | 44833 | 4 / 2 | $14,900.00 | ![]() |
||
| 14 | F1263056 | Foreclosure | N COLUMBUS ST | Crestline | OH | 44827 | 2 / 1 | $15,000.00 | ![]() |
||
| 15 | F1263057 | Foreclosure | E MAIN ST | Crestline | OH | 44827 | 4 / 1 | $17,000.00 | ![]() |
||
| 16 | F1263054 | Foreclosure | W MAIN ST | Crestline | OH | 44827 | 3 / 2 | $56,000.00 | ![]() |
||
| 17 | F1263088 | Foreclosure | S MARKET ST | Galion | OH | 44833 | 4 / 1 | $16,000.00 | ![]() |
||
| 18 | F1263055 | Foreclosure | S WILEY ST | Crestline | OH | 44827 | 2 / 1 | $19,000.00 | ![]() |
||
| 19 | A1161893 | Auction | COUNTY ROAD 20 | Galion | OH | 44833 | 3 / 2 | $53,000.00 | ![]() |
||
| 20 | A1161872 | Auction | E ARNOLD ST | Crestline | OH | 44827 | 3 / 1.5 | $50,000.00 | ![]() |
||
Bucyrus
Crawford County, OH
4 Bd | 1 Ba | $59,900.00

Crestline
Crawford County, OH
3 Bd | 2 Ba | $56,000.00

Crestline
Crawford County, OH
3 Bd | 1 Ba | $87,900.00

Bucyrus
Crawford County, OH
3 Bd | 2 Ba | $38,000.00

Galion
Crawford County, OH
3 Bd | 1.5 Ba | $41,900.00

Crestline
Crawford County, OH
3 Bd | 1 Ba | $17,000.00
