Columbiana County Foreclosure Homes Results

Select a State: Select a County: Select a City: Or Type your Zip Code:
All Listings
Columbiana Foreclosure Listings
Listings: 63 Properties
:
# Property ID Listing Type Street City St Zip Code BD/BH Price Details
1 F1378911   Foreclosure PENNSYLVANIA AVE East Liverpool OH 43920 5 / 2 $19,900.00
2 F1378932   Foreclosure E LIVERPOOL RD Lisbon OH 44432 4 / 1 $69,900.00
3 F1321755   Foreclosure LAUREL LN East Liverpool OH 43920 2 / 1 $12,900.00
4 A1185118   Auction ROSE AVE Salem OH 44460 3 / 2 $60,000.00
5 F1311892   Foreclosure FISHER AVE East Liverpool OH 43920 3 / 1 $45,900.00
To view a sample listing please click here
6 A1185119   Auction ANSLEY WAY Salem OH 44460 2 / 1 $96,000.00
7 A1185120   Auction S UNION AVE Salem OH 44460 3 / 1 $58,500.00
8 A1185212   Auction E CLARK ST East Palestine OH 44413 3 / 1 $22,000.00
9 A1185244   Auction N MIDDLE ST Columbiana OH 44408 2 / 1 $48,000.00
10 F1311914   Foreclosure SAINT CLAIR AVE East Liverpool OH 43920 3 / 2 $35,000.00
11 F1278316   Foreclosure W 5TH ST Salem OH 44460 3 / 2 $27,000.00
12 F1268265   Foreclosure FISHER AVE East Liverpool OH 43920 2 / 1 $20,000.00
13 F1268360   Foreclosure CLEVELAND ST Salem OH 44460 3 / 1 $14,000.00
14 F1268359   Foreclosure W 10TH ST Salem OH 44460 3 / 2 $24,900.00
15 F1268241   Foreclosure STATE ROUTE 14 Columbiana OH 44408 4 / 1 $44,000.00
16 F1268242   Foreclosure FAIRFIELD AVE Columbiana OH 44408 3 / 1 $85,000.00
17 F1268266   Foreclosure FISHER AVE East Liverpool OH 43920 3 / 1 $45,000.00
18 F1268267   Foreclosure ROCHESTER RD East Rochester OH 44625 3 / 1 $33,500.00
19 F1268334   Foreclosure STATE ROUTE 46 New Waterford OH 44445 3 / 1 $55,000.00
20 F1243394   Foreclosure SOUTHVIEW DR East Liverpool OH 43920 3 / 1 $95,000.00
Jump to page:
Please Note Please Note

Latest Columbiana Foreclosed Homes




Cities in Columbiana County


© 1998 - 2009 Foreclosure Deals Inc. All Rights reserved. Privacy Policy | Terms & Conditions | Sitemap