Clinton County Foreclosure Homes Results

Select a State: Select a County: Select a City: Or Type your Zip Code:
All Listings
Clinton Foreclosure Listings
Listings: 40 Properties
:
# Property ID Listing Type Street City St Zip Code BD/BH Price Details
1 F1376144   Foreclosure STATE ROUTE 73 W Wilmington OH 45177 5 / 2.5 $99,000.00
2 F1376177   Foreclosure LESLIE DR Wilmington OH 45177 4 / 2.5 $215,000.00
3 F1340821   Foreclosure N SPRING ST Wilmington OH 45177 4 / 2 $99,900.00
4 F1337493   Foreclosure CORINTHIAN DR Wilmington OH 45177 3 / 2 $81,675.00
5 F1330027   Foreclosure W MAIN ST Wilmington OH 45177 4 / 2 $69,900.00
To view a sample listing please click here
6 F1314526   Foreclosure HIGH ST Martinsville OH 45146 2 / 1 $34,000.00
7 A1185121   Auction KREBS DR Sabina OH 45169 3 / 1 $54,000.00
8 A1185065   Auction FARMERS RD Wilmington OH 45177 4 / 2 $72,000.00
9 F1310263   Foreclosure MACEDONIA RD Blanchester OH 45107 3 / 1 $69,900.00
10 F1295838   Foreclosure N JACKSON ST Sabina OH 45169 3 / 1 $39,000.00
11 F1280862   Foreclosure BERNARD RD New Vienna OH 45159 3 / 1 $79,500.00
12 F1267905   Foreclosure FARMERS RD Martinsville OH 45146 5 / 2 $60,000.00
13 F1267906   Foreclosure HIATT AVE Wilmington OH 45177 3 / 2 $115,000.00
14 F1267968   Foreclosure N BROADWAY ST Blanchester OH 45107 3 / 1 $35,000.00
15 F1262999   Foreclosure STATE ROUTE 350 Clarksville OH 45113 3 / 2 $190,000.00
16 F1244648   Foreclosure KREBS DR Sabina OH 45169 3 / 2 $70,000.00
17 A1151728   Auction W WASHINGTON ST Sabina OH 45169 3 / 1 $1,000.00
18 F1195079   Foreclosure UNION ST Sabina OH 45169 3 / 1 $29,900.00
19 F1195143   Foreclosure WOODSIDE DR Wilmington OH 45177 3 / 2 $174,900.00
20 F1194862   Foreclosure TUCKER RD Blanchester OH 45107 3 / 2 $69,900.00
Jump to page:
Please Note Please Note

Latest Clinton Foreclosed Homes




Cities in Clinton County


© 1998 - 2009 Foreclosure Deals Inc. All Rights reserved. Privacy Policy | Terms & Conditions | Sitemap