| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 128 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1376126 | Foreclosure | STOWE DR | Springfield | OH | 45505 | 3 / 2 | $96,000.00 | ![]() |
||
| 2 | F1320050 | Foreclosure | CHIPPENDALE DR | Springfield | OH | 45503 | 3 / 2 | $89,000.00 | ![]() |
||
| 3 | F1071608 | Foreclosure | LOWER VALLEY PIKE | Medway | OH | 45341 | 4 / 2 | $50,900.00 | ![]() |
||
| 4 | F1342409 | Foreclosure | PINE TREE PL | Springfield | OH | 45504 | 5 / 7 | $799,900.00 | ![]() |
||
| 5 | F1327650 | Foreclosure | BELLEFONTAINE RD | New Carlisle | OH | 45344 | 3 / 1 | $36,600.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1325530 | Foreclosure | W LAKE AVE | New Carlisle | OH | 45344 | 4 / 2 | $53,900.00 | ![]() |
||
| 7 | F1322539 | Foreclosure | SAINT PAUL AVE | Springfield | OH | 45504 | 3 / 1 | $74,300.00 | ![]() |
||
| 8 | F1322540 | Foreclosure | REDWOOD BLVD | Springfield | OH | 45503 | 3 / 1 | $89,100.00 | ![]() |
||
| 9 | F1321770 | Foreclosure | MCCONKEY RD | South Vienna | OH | 45369 | 1 / 1 | $36,900.00 | ![]() |
||
| 10 | A1185108 | Auction | HOPPES AVE | Springfield | OH | 45503 | 3 / 1 | $31,000.00 | ![]() |
||
| 11 | A1185107 | Auction | OAK ST | Springfield | OH | 45505 | 2 / 2 | $20,000.00 | ![]() |
||
| 12 | A1185145 | Auction | SLAYTON ST | New Carlisle | OH | 45344 | 3 / 1 | $76,000.00 | ![]() |
||
| 13 | A1185106 | Auction | S HADLEY RD | Springfield | OH | 45505 | 3 / 1 | $54,000.00 | ![]() |
||
| 14 | F1311917 | Foreclosure | MOUNT VERNON AVE | Springfield | OH | 45503 | 3 / 2 | $25,000.00 | ![]() |
||
| 15 | A1185109 | Auction | LINDEN AVE | Springfield | OH | 45505 | 4 / 2 | $6,500.00 | ![]() |
||
| 16 | A1185110 | Auction | WARDER ST | Springfield | OH | 45503 | 3 / 2 | $20,800.00 | ![]() |
||
| 17 | F1298092 | Foreclosure | LAWNVIEW AVE | Springfield | OH | 45505 | 2 / 1 | $32,900.00 | ![]() |
||
| 18 | F1287849 | Foreclosure | S TANGLEWOOD DR | Springfield | OH | 45504 | 4 / 2.5 | $105,000.00 | ![]() |
||
| 19 | A1179861 | Auction | GONDER ST | Springfield | OH | 45503 | 3 / 1 | $1,000.00 | ![]() |
||
| 20 | F1278263 | Foreclosure | E CASSILLY ST | Springfield | OH | 45503 | 4 / 2 | $36,000.00 | ![]() |
||
Springfield
Clark County, OH
3 Bd | 2 Ba | $96,000.00

Medway
Clark County, OH
4 Bd | 2 Ba | $50,900.00

New Carlisle
Clark County, OH
4 Bd | 2 Ba | $53,900.00

Springfield
Clark County, OH
3 Bd | 1 Ba | $74,300.00

Springfield
Clark County, OH
3 Bd | 1 Ba | $89,100.00

Springfield
Clark County, OH
3 Bd | 2 Ba | $25,000.00
