Queens County Foreclosure Homes Results

Select a State: Select a County: Select a City: Or Type your Zip Code:
All Listings
Queens Foreclosure Listings
Listings: 183 Properties
:
# Property ID Listing Type Street City St Zip Code BD/BH Price Details
1 F1291726   Foreclosure 177TH ST Jamaica NY 11434 2 / 1.5 $256,000.00
2 F1367693   Foreclosure 90TH ST Woodhaven NY 11421 6 / 2 $297,000.00
3 A1236610   Auction 145TH ST Jamaica NY 11436 2 / 1 $140,000.00
4 A1236608   Auction 106TH AVE Jamaica NY 11433 5 / 2 $140,000.00
5 F1374477   Foreclosure SPRINGFIELD BLVD Queens Village NY 11429 3 / 2 $195,900.00
To view a sample listing please click here
6 F1341779   Foreclosure SPRINGFIELD BLVD Queens Village NY 11429 6 / 2 $376,000.00
7 F1373079   Foreclosure 116TH RD Jamaica NY 11434 2 / 2 $152,900.00
8 F1373080   Foreclosure 46TH ST Woodside NY 11377 3 / 1 $369,900.00
9 F974983   Foreclosure NEWPORT AVE Rockaway Park NY 11694 4 / 2 $785,000.00
10 F1078946   Foreclosure BEACH 139TH ST Rockaway Park NY 11694 1 / 1 $292,000.00
11 F1065279   Foreclosure BEACH 117TH ST Rockaway Park NY 11694 3 / 2 $585,000.00
12 F1240656   Foreclosure BEACH 29TH ST Far Rockaway NY 11691 4 / 2 $158,900.00
13 F1302618   Foreclosure 107TH AVE Jamaica NY 11433 6 / 4 $269,900.00
14 F1171405   Foreclosure 167TH ST Jamaica NY 11432 2 / 1 $285,912.00
15 F874508   Foreclosure BEACH 66TH ST Arverne NY 11692 6 / 3 $239,900.00
16 F1243162   Foreclosure DAVIES RD Far Rockaway NY 11691 6 / 4 $234,000.00
17 F1349352   Foreclosure 120TH ST South Richmond Hill NY 11419 5 / 2 $275,900.00
18 F1345887   Foreclosure 213TH ST Queens Village NY 11428 3 / 1 $260,000.00
19 A1206215   Auction A BEACH 88TH ST Far Rockaway NY 11693 4 / 2 $305,000.00
20 F1340749   Foreclosure LINDEN BLVD Ozone Park NY 11417 3 / 1 $255,000.00
Jump to page:
Please Note Please Note

Latest Queens Foreclosed Homes




Cities in Queens County


© 1998 - 2009 Foreclosure Deals Inc. All Rights reserved. Privacy Policy | Terms & Conditions | Sitemap