Ontario County Foreclosure Homes Results

Select a State: Select a County: Select a City: Or Type your Zip Code:
All Listings
Ontario Foreclosure Listings
Listings: 18 Properties
:
# Property ID Listing Type Street City St Zip Code BD/BH Price Details
1 A1232914   Auction SOUTH ST Clifton Springs NY 14432 4 / 1.5 $75,000.00
2 F1316387   Foreclosure CATHERINE ST Canandaigua NY 14424 3 / 1 $84,100.00
3 F1268128   Foreclosure PULTENEY ST Geneva NY 14456 5 / 3 $50,000.00
4 F1268132   Foreclosure HUNTERS RDG Ionia NY 14475 4 / 2 $210,120.00
5 F1262916   Foreclosure EAST PKWY Victor NY 14564 2 / 1 $96,900.00
To view a sample listing please click here
6 F1243376   Foreclosure TWOMEY PL Geneva NY 14456 3 / 1 $50,000.00
7 F1186945   Foreclosure GLENVIEW DR Clifton Springs NY 14432 3 / 2 $42,900.00
8 F1186944   Foreclosure SPRING RUN Clifton Springs NY 14432 3 / 2 $42,900.00
9 F1141830   Foreclosure N EXCHANGE ST Geneva NY 14456 4 / 2 $34,000.00
10 F1137107   Foreclosure SHORT RD Stanley NY 14561 3 / 1 $54,100.00
11 A1129823   Auction DEWEY AVE Stanley NY 14561 3 / 1.5 $65,000.00
12 A1108688   Auction BEANPOLE CIR Farmington NY 14425 3 / 1 $85,000.00
13 F814162   Foreclosure OLD MILL RD Stanley NY 14561 3 / 1 $62,900.00
14 A1011777   Auction ITALY VALLEY RD Naples NY 14512 2 / 1.5 $40,500.00
15 A1011691   Auction N MAIN ST Manchester NY 14504 4 / 1 $40,000.00
16 A1011879   Auction SOUTH AVE Bloomfield NY 14469 3 / 1 $64,000.00
17 F1365572   Foreclosure DRIFTWOOD LN Canandaigua NY 14424 - / - $34,900.00
18 F1359911   Foreclosure GULICK RD Naples NY 14512 3 / 2 -
Jump to page:
Please Note Please Note

Latest Ontario Foreclosed Homes




Cities in Ontario County


© 1998 - 2009 Foreclosure Deals Inc. All Rights reserved. Privacy Policy | Terms & Conditions | Sitemap