Kings County Foreclosure Homes Results

Select a State: Select a County: Select a City: Or Type your Zip Code:
All Listings
Kings Foreclosure Listings
Listings: 58 Properties
:
# Property ID Listing Type Street City St Zip Code BD/BH Price Details
1 F1379633   Foreclosure E 29TH ST Brooklyn NY 11210 3 / 1.5 $239,100.00
2 A1209146   Auction FULTON ST Brooklyn NY 11208 6 / 2 $284,900.00
3 F1175731   Foreclosure NEWKIRK AVE APT 6H Brooklyn NY 11226 1 / 1 $89,900.00
4 F1322531   Foreclosure PACIFIC ST Brooklyn NY 11213 6 / 4 $267,300.00
5 F1312674   Foreclosure E 82ND ST Brooklyn NY 11236 1 / 1 $128,750.00
To view a sample listing please click here
6 F1298058   Foreclosure LEXINGTON AVE Brooklyn NY 11221 3 / 2 $159,900.00
7 A1179830   Auction HERKIMER ST Brooklyn NY 11233 4 / 3 $50,000.00
8 F1267479   Foreclosure FOSTER AVE Brooklyn NY 11203 3 / 2 $307,900.00
9 F1267767   Foreclosure E 58TH ST Brooklyn NY 11234 4 / 2 $438,600.00
10 F1249145   Foreclosure ATLANTIC AVE Brooklyn NY 11233 5 / 2 $260,000.00
11 F1244240   Foreclosure Hinsdale St Brooklyn NY 11207 6 / 2 $257,000.00
12 F1212896   Foreclosure PARK PL Brooklyn NY 11213 9 / 3 $388,971.00
13 F1130058   Foreclosure PACIFIC ST Brooklyn NY 11233 4 / 2 $214,000.00
14 F1129549   Foreclosure CARLTON AVE Brooklyn NY 11205 7 / 3 $699,000.00
15 F1114836   Foreclosure PACIFIC ST Brooklyn NY 11238 4 / 2 $253,000.00
16 F1033741   Foreclosure BRADFORD ST Brooklyn NY 11207 5 / 2 $299,900.00
17 F900860   Foreclosure PULASKI ST Brooklyn NY 11221 5 / 3 $429,900.00
18 F894627   Foreclosure CENTRAL AVE Brooklyn NY 11221 2 / 1 $315,000.00
19 A1234693   Auction AVENUE N Brooklyn NY 11236 - / - -
20 A1235787   Auction THATFORD AVE Brooklyn NY 11212 - / - -
Jump to page:
Please Note Please Note

Latest Kings Foreclosed Homes




Cities in Kings County


© 1998 - 2009 Foreclosure Deals Inc. All Rights reserved. Privacy Policy | Terms & Conditions | Sitemap