Erie County Foreclosure Homes Results

Select a State: Select a County: Select a City: Or Type your Zip Code:
All Listings
Erie Foreclosure Listings
Listings: 156 Properties
:
# Property ID Listing Type Street City St Zip Code BD/BH Price Details
1 F1373488   Foreclosure ELK ST Buffalo NY 14210 6 / 4 $14,900.00
2 A1141633   Auction FLEMING ST Buffalo NY 14206 6 / 2 $4,560.00
3 A1232904   Auction ROSETTA RD Hamburg NY 14075 4 / 2 $50,000.00
4 A1232923   Auction COBB ST # 26 Tonawanda NY 14150 4 / 2 $15,500.00
5 A1232940   Auction TEMPLE DR Buffalo NY 14225 4 / 1.5 $86,000.00
To view a sample listing please click here
6 F1348230   Foreclosure DEARBORN ST Buffalo NY 14207 7 / 4.5 $36,250.00
7 F1359909   Foreclosure MADEIRA DR Depew NY 14043 3 / 1 $77,900.00
8 F1223823   Foreclosure ELDON RD Buffalo NY 14215 3 / 1.5 $73,900.00
9 F1292621   Foreclosure HUMASON AVE Buffalo NY 14211 3 / 1 $17,500.00
10 F1349356   Foreclosure MIDLAND AVE Buffalo NY 14223 3 / 1 $32,900.00
11 F1349357   Foreclosure WENDEL AVE Buffalo NY 14223 3 / 1.5 $60,900.00
12 F1349341   Foreclosure SANDY LN Buffalo NY 14227 3 / 1 $88,900.00
13 A1205526   Auction BONITA DR Depew NY 14043 4 / 2 $95,000.00
14 F1345889   Foreclosure TIFFT ST Buffalo NY 14220 4 / 1 $35,700.00
15 A1206205   Auction SIRRET ST Buffalo NY 14220 4 / 2 $30,000.00
16 F1342843   Foreclosure BRANTWOOD RD Buffalo NY 14226 4 / 1.5 $123,085.00
17 F1342574   Foreclosure S OGDEN ST Buffalo NY 14206 3 / 1 $49,500.00
18 F1341782   Foreclosure HERR RD Angola NY 14006 3 / 1 $17,900.00
19 F1325959   Foreclosure COACHMANS LN Hamburg NY 14075 4 / 3 $190,000.00
20 F1321717   Foreclosure PARKER AVE Buffalo NY 14216 3 / 1.5 $59,900.00
Jump to page:
Please Note Please Note

Latest Erie Foreclosed Homes

Latest Foreclosures for Sale in New York


Cities in Erie County



© 1998 - 2009 Foreclosure Deals Inc. All Rights reserved. Privacy Policy