Erie County Foreclosure Homes Results

Select a State: Select a County: Select a City: Or Type your Zip Code:
All Listings
Erie Foreclosure Listings
Listings: 147 Properties
:
# Property ID Listing Type Street City St Zip Code BD/BH Price Details
1 A1178062   Auction BRINKMAN AVE Buffalo NY 14211 3 / 1 $5,000.00
2 F1376088   Foreclosure JEFFREY DR Depew NY 14043 3 / 1 $109,900.00
3 F1376091   Foreclosure ANDREWS AVE Buffalo NY 14225 4 / 2 $17,200.00
4 F1376086   Foreclosure IRENE ST Buffalo NY 14207 3 / 2 $31,900.00
5 F1376084   Foreclosure SUNSET DR Hamburg NY 14075 3 / 1.5 $105,550.00
To view a sample listing please click here
6 A1236602   Auction BENZINGER ST Buffalo NY 14206 3 / 1 $18,000.00
7 A1236593   Auction DELAWARE ST Tonawanda NY 14150 6 / 2 $30,000.00
8 A1236592   Auction OLD LAKEVIEW RD Hamburg NY 14075 4 / 4 $68,000.00
9 F1373488   Foreclosure ELK ST Buffalo NY 14210 6 / 4 $14,900.00
10 F1348230   Foreclosure DEARBORN ST Buffalo NY 14207 7 / 4.5 $36,250.00
11 F1359909   Foreclosure MADEIRA DR Depew NY 14043 3 / 1 $77,900.00
12 F1223823   Foreclosure ELDON RD Buffalo NY 14215 3 / 1.5 $73,900.00
13 F1292621   Foreclosure HUMASON AVE Buffalo NY 14211 3 / 1 $17,500.00
14 F1349357   Foreclosure WENDEL AVE Buffalo NY 14223 3 / 1.5 $60,900.00
15 F1349356   Foreclosure MIDLAND AVE Buffalo NY 14223 3 / 1 $32,900.00
16 F1349341   Foreclosure SANDY LN Buffalo NY 14227 3 / 1 $88,900.00
17 A1205526   Auction BONITA DR Depew NY 14043 4 / 2 $95,000.00
18 F1345889   Foreclosure TIFFT ST Buffalo NY 14220 4 / 1 $35,700.00
19 A1206205   Auction SIRRET ST Buffalo NY 14220 4 / 2 $30,000.00
20 F1342843   Foreclosure BRANTWOOD RD Buffalo NY 14226 4 / 1.5 $123,085.00
Jump to page:
Please Note Please Note

Latest Erie Foreclosed Homes




Cities in Erie County


© 1998 - 2009 Foreclosure Deals Inc. All Rights reserved. Privacy Policy | Terms & Conditions | Sitemap