Searching for Elizabeth foreclosed homes for sale? We offer listings of Elizabeth foreclosure homes and comprehensive information on how to buy Elizabeth foreclosures. If you want to find cheap houses and real estate investment opportunities, home foreclosures in Elizabeth are a great option.
| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 52 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1375402 | Foreclosure | MURRAY ST | Elizabeth | NJ | 07202 | 4 / 1 | $120,900.00 | ![]() |
||
| 2 | F1362483 | Foreclosure | ELIZABETH AVE | Elizabeth | NJ | 07206 | 4 / 3 | $247,500.00 | ![]() |
||
| 3 | F1024293 | Foreclosure | 1ST ST | Elizabeth | NJ | 07206 | 5 / 2 | $97,900.00 | ![]() |
||
| 4 | F1127577 | Foreclosure | BOND ST | Elizabeth | NJ | 07201 | 6 / 4 | $182,900.00 | ![]() |
||
| 5 | F1172937 | Foreclosure | 3RD ST | Elizabeth | NJ | 07206 | 7 / 4 | $160,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1294373 | Foreclosure | FRANKLIN ST | Elizabeth | NJ | 07206 | 1 / 1 | $119,900.00 | ![]() |
||
| 7 | F1347945 | Foreclosure | FULTON ST # 146 | Elizabeth | NJ | 07206 | 8 / 3 | $184,500.00 | ![]() |
||
| 8 | A1197845 | Auction | 1ST ST | Elizabeth | NJ | 07206 | 6 / 4 | $249,900.00 | ![]() |
||
| 9 | F1336564 | Foreclosure | ORCHARD ST | Elizabeth | NJ | 07208 | 3 / 1 | $95,000.00 | ![]() |
||
| 10 | F1327599 | Foreclosure | CLARK PL | Elizabeth | NJ | 07206 | 4 / 2 | $118,800.00 | ![]() |
||
| 11 | F1316307 | Foreclosure | COURT ST | Elizabeth | NJ | 07206 | 6 / 2 | $74,900.00 | ![]() |
||
| 12 | F1316308 | Foreclosure | LINDEN ST | Elizabeth | NJ | 07201 | 4 / 2 | $188,100.00 | ![]() |
||
| 13 | F1298542 | Foreclosure | CLARK PL | Elizabeth | NJ | 07206 | 2 / 1 | $142,500.00 | ![]() |
||
| 14 | F1298541 | Foreclosure | 4TH ST | Elizabeth | NJ | 07206 | 6 / 3 | $80,000.00 | ![]() |
||
| 15 | F1277709 | Foreclosure | ANNA ST | Elizabeth | NJ | 07201 | 2 / 2 | $124,000.00 | ![]() |
||
| 16 | F1258860 | Foreclosure | COURT ST | Elizabeth | NJ | 07206 | 6 / 4 | $235,000.00 | ![]() |
||
| 17 | F1193439 | Foreclosure | FRANKLIN ST | Elizabeth | NJ | 07206 | 6 / 2 | $105,000.00 | ![]() |
||
| 18 | F1136669 | Foreclosure | PINE ST | Elizabeth | NJ | 07206 | 4 / 2 | $150,000.00 | ![]() |
||
| 19 | F1136671 | Foreclosure | PINE ST | Elizabeth | NJ | 07206 | 6 / 4 | $220,000.00 | ![]() |
||
| 20 | F1130583 | Foreclosure | JACKSON AVE | Elizabeth | NJ | 07201 | 5 / 2 | $159,900.00 | ![]() |
||
Elizabeth
Union County, NJ
8 Bd | 3 Ba | $184,500.00

Elizabeth
Union County, NJ
3 Bd | 1 Ba | $95,000.00

Elizabeth
Union County, NJ
6 Bd | 2 Ba | $74,900.00

Elizabeth
Union County, NJ
6 Bd | 4 Ba | $220,000.00

Elizabeth
Union County, NJ
5 Bd | 2 Ba | $159,900.00
