| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 20 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | A1236578 | Auction | LINDEN ST | Salem | NJ | 08079 | 3 / 1.1 | $30,000.00 | ![]() |
||
| 2 | F1153569 | Foreclosure | TUFT RD | Pennsville | NJ | 08070 | 3 / 1 | $102,900.00 | ![]() |
||
| 3 | F1252029 | Foreclosure | HOWARD ST | Penns Grove | NJ | 08069 | 4 / 2.5 | $245,000.00 | ![]() |
||
| 4 | F1203295 | Foreclosure | SPRING GARDEN ST | Woodstown | NJ | 08098 | 3 / 2 | $129,900.00 | ![]() |
||
| 5 | F1321673 | Foreclosure | N RAILROAD AVE | Pedricktown | NJ | 08067 | 3 / 1 | $36,900.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1294361 | Foreclosure | PORCHTOWN RD | Elmer | NJ | 08318 | 3 / 3 | $202,900.00 | ![]() |
||
| 7 | F1267464 | Foreclosure | W MAIN ST | Penns Grove | NJ | 08069 | 8 / 2 | $54,900.00 | ![]() |
||
| 8 | F1194548 | Foreclosure | E PITTSFIELD ST | Pennsville | NJ | 08070 | 2 / 1 | $135,000.00 | ![]() |
||
| 9 | F1194547 | Foreclosure | PENN ST | Pennsville | NJ | 08070 | 2 / 1 | $99,900.00 | ![]() |
||
| 10 | F1194545 | Foreclosure | SUMMERILL AVE | Penns Grove | NJ | 08069 | 3 / 1 | $159,900.00 | ![]() |
||
| 11 | F1137081 | Foreclosure | YORKE ST | Salem | NJ | 08079 | 3 / 1 | $42,000.00 | ![]() |
||
| 12 | F894390 | Foreclosure | S MAIN ST | Elmer | NJ | 08318 | 4 / 1.5 | $155,900.00 | ![]() |
||
| 13 | F1371588 | Foreclosure | JOHNSON ST | Salem | NJ | 08079 | - / - | $92,000.00 | ![]() |
||
| 14 | F1356708 | Foreclosure | ATLANTIC RD | Pennsville | NJ | 08070 | - / - | $184,900.00 | ![]() |
||
| 15 | F1325930 | Foreclosure | MAPLEWOOD AVE | Penns Grove | NJ | 08069 | 3 / 2 | - | ![]() |
||
| 16 | F1316304 | Foreclosure | MORRISON AVE | Salem | NJ | 08079 | - / - | $26,000.00 | ![]() |
||
| 17 | F1234630 | Foreclosure | CRAVEN AVE | Salem | NJ | 08079 | - / - | $49,900.00 | ![]() |
||
| 18 | F1179989 | Foreclosure | WATSON RD | Penns Grove | NJ | 08069 | - / - | $115,000.00 | ![]() |
||
| 19 | F1069776 | Foreclosure | OLD SALEM RD | Woodstown | NJ | 08098 | - / - | - | ![]() |
||
| 20 | F900791 | Foreclosure | CHURCH ST | Salem | NJ | 08079 | - / - | $23,900.00 | ![]() |
||
Salem
Salem County, NJ
3 Bd | 1.1 Ba | $30,000.00

Penns Grove
Salem County, NJ
4 Bd | 2.5 Ba | $245,000.00

Woodstown
Salem County, NJ
3 Bd | 2 Ba | $129,900.00

Pennsville
Salem County, NJ
3 Bd | 1 Ba | $102,900.00

Pedricktown
Salem County, NJ
3 Bd | 1 Ba | $36,900.00

Elmer
Salem County, NJ
3 Bd | 3 Ba | $202,900.00
