Morris County Foreclosure Homes Results

Select a State: Select a County: Select a City: Or Type your Zip Code:
All Listings
Morris Foreclosure Listings
Listings: 63 Properties
:
# Property ID Listing Type Street City St Zip Code BD/BH Price Details
1 F1290830   Foreclosure W MUNSON AVE Dover NJ 07801 3 / 2 $185,900.00
2 F1377960   Foreclosure W CHRYSTAL ST Dover NJ 07801 3 / 1 $139,900.00
3 F1377961   Foreclosure CENTER ST Landing NJ 07850 4 / 2 $247,500.00
4 F1052547   Foreclosure WILTOP RD Netcong NJ 07857 4 / 2 $199,000.00
5 F1372511   Foreclosure LAGOON TRL Butler NJ 07405 2 / 1 $204,900.00
To view a sample listing please click here
6 F1361264   Foreclosure LAKE SHORE DR Parsippany NJ 07054 2 / 1 $150,000.00
7 F1365936   Foreclosure TAYLORTOWN RD Montville NJ 07045 3 / 2 $266,147.00
8 F1364259   Foreclosure ESPANONG RD Lake Hopatcong NJ 07849 3 / 2.5 $188,100.00
9 F1361333   Foreclosure BIRCH ST Boonton NJ 07005 3 / 2 $206,000.00
10 F1297205   Foreclosure STEPHEN ST Dover NJ 07801 2 / 1 $160,900.00
11 F1173460   Foreclosure LINCOLN BLVD Lincoln Park NJ 07035 2 / 1 $74,000.00
12 F1249760   Foreclosure N BERGEN ST Dover NJ 07801 5 / 2 $166,500.00
13 F1183390   Foreclosure VALLEYVIEW ST W Morristown NJ 07960 3 / 2 $349,900.00
14 F1183362   Foreclosure LAKESIDE AVE Lake Hopatcong NJ 07849 2 / 1 $69,900.00
15 F1183327   Foreclosure E MCFARLAN ST Dover NJ 07801 3 / 2.5 $249,900.00
16 F1302549   Foreclosure MAIN ST Lincoln Park NJ 07035 3 / 2 $237,600.00
17 F1336555   Foreclosure PEQUANNOCK ST Dover NJ 07801 3 / 2 $124,900.00
18 F1328640   Foreclosure KENVIL AVE Succasunna NJ 07876 3 / 1 $149,900.00
19 F1320669   Foreclosure LYMAN AVE Pequannock NJ 07440 4 / 2 $339,900.00
20 F1319999   Foreclosure N MOUNT OLIVE RD Budd Lake NJ 07828 2 / 1.5 $205,000.00
Jump to page:
Please Note Please Note

Latest Morris Foreclosed Homes




Cities in Morris County


© 1998 - 2009 Foreclosure Deals Inc. All Rights reserved. Privacy Policy | Terms & Conditions | Sitemap