| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 135 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1377950 | Foreclosure | PRINCESS AVE | Camden | NJ | 08103 | 3 / 1 | $14,900.00 | ![]() |
||
| 2 | A1236581 | Auction | GARFIELD AVE | Camden | NJ | 08105 | 3 / 1.5 | $50,000.00 | ![]() |
||
| 3 | F876936 | Foreclosure | ASHLAND AVE | Lawnside | NJ | 08045 | 4 / 2.5 | $127,900.00 | ![]() |
||
| 4 | A1232873 | Auction | ERIAL RD | Sicklerville | NJ | 08081 | 3 / 1 | $150,000.00 | ![]() |
||
| 5 | F1220174 | Foreclosure | CARLTON RD | Cherry Hill | NJ | 08034 | 4 / 2.5 | $201,200.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1366606 | Foreclosure | E OCTAGON RD | Camden | NJ | 08104 | 3 / 1 | $29,900.00 | ![]() |
||
| 7 | A1232884 | Auction | MIDILI DR | Waterford Works | NJ | 08089 | 3 / 2.5 | $126,000.00 | ![]() |
||
| 8 | A1232881 | Auction | MEMPHIS CT | Sicklerville | NJ | 08081 | 2 / 1 | $37,000.00 | ![]() |
||
| 9 | A1232880 | Auction | PERSHING LN | Sicklerville | NJ | 08081 | 4 / 1.5 | $140,000.00 | ![]() |
||
| 10 | F1302504 | Foreclosure | PILGRIM WAY | Waterford Works | NJ | 08089 | 3 / 1.5 | $135,000.00 | ![]() |
||
| 11 | F1241067 | Foreclosure | BEDFORD AVE | Cherry Hill | NJ | 08002 | 3 / 2 | $219,000.00 | ![]() |
||
| 12 | F1241059 | Foreclosure | MILLSTREAM RD | Clementon | NJ | 08021 | 4 / 3 | $164,500.00 | ![]() |
||
| 13 | F1280530 | Foreclosure | N 31ST ST | Camden | NJ | 08105 | 2 / 1 | $53,000.00 | ![]() |
||
| 14 | F1241371 | Foreclosure | ENGLISH IVY DR | Sicklerville | NJ | 08081 | 4 / 2 | $324,900.00 | ![]() |
||
| 15 | F1236966 | Foreclosure | GRANT AVE | Waterford Works | NJ | 08089 | 3 / 2 | $115,000.00 | ![]() |
||
| 16 | F1153568 | Foreclosure | W EVESHAM RD | Glendora | NJ | 08029 | 4 / 1 | $86,900.00 | ![]() |
||
| 17 | F1241370 | Foreclosure | HOMESTEAD AVE | Merchantville | NJ | 08109 | 3 / 1.5 | $136,900.00 | ![]() |
||
| 18 | F1213321 | Foreclosure | CHESTER ST | Camden | NJ | 08102 | 3 / 2 | $68,900.00 | ![]() |
||
| 19 | F1241369 | Foreclosure | MILLSTREAM RD | Clementon | NJ | 08021 | 3 / 2 | $155,000.00 | ![]() |
||
| 20 | F1213055 | Foreclosure | WALLACE AVE | Clementon | NJ | 08021 | 4 / 3 | $138,900.00 | ![]() |
||
Lawnside
Camden County, NJ
4 Bd | 2.5 Ba | $127,900.00

Sicklerville
Camden County, NJ
3 Bd | 1 Ba | $150,000.00

Cherry Hill
Camden County, NJ
4 Bd | 2.5 Ba | $201,200.00

Waterford Works
Camden County, NJ
3 Bd | 2.5 Ba | $126,000.00

Sicklerville
Camden County, NJ
4 Bd | 2 Ba | $324,900.00

Clementon
Camden County, NJ
4 Bd | 3 Ba | $164,500.00
