| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 5 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | |
| 1 | F1364263 | Foreclosure | MARTIN RD | Arapahoe | NC | 28510 | 3 / 2 | $46,999.00 | ![]() |
|
| 2 | F1137013 | Foreclosure | CHINCHILLA DR | Bayboro | NC | 28515 | 3 / 2 | $48,654.00 | ![]() |
|
| 3 | F1286273 | Foreclosure | WILLIS ST | Bayboro | NC | 28515 | 2 / 1 | - | ![]() |
|
| 4 | F1185644 | Foreclosure | Florence Road | Merritt | NC | 28556 | - / - | $62,900.00 | ![]() |
|
| 5 | A1145900 | Auction | COWELL LOOP RD | Bayboro | NC | 28515 | 4 / 3 | - | ![]() |
Arapahoe
Pamlico County, NC
3 Bd | 2 Ba | $46,999.00

Bayboro
Pamlico County, NC
3 Bd | 2 Ba | $48,654.00
