| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 83 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1203272 | Foreclosure | SILVER RIDGE DR | Lexington | NC | 27292 | 3 / 2 | $124,900.00 | ![]() |
||
| 2 | F1287720 | Foreclosure | SUNRISE CIR | Lexington | NC | 27295 | 3 / 2 | $113,900.00 | ![]() |
||
| 3 | F1372833 | Foreclosure | CHESTNUT ST | Thomasville | NC | 27360 | 2 / 1 | $42,900.00 | ![]() |
||
| 4 | F1366896 | Foreclosure | COUNTRY CLUB DR | Lexington | NC | 27292 | 3 / 3.5 | $209,900.00 | ![]() |
||
| 5 | F1233528 | Foreclosure | MOCKSVILLE AVE | Lexington | NC | 27292 | 3 / 2 | $76,900.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1162104 | Foreclosure | GREENSBORO STREET EXT | Lexington | NC | 27295 | 3 / 2 | $79,900.00 | ![]() |
||
| 7 | F1247584 | Foreclosure | BREMEN GARDEN DR | Lexington | NC | 27295 | 3 / 2 | $109,900.00 | ![]() |
||
| 8 | F1302658 | Foreclosure | REMER REGAN RD | Lexington | NC | 27292 | 2 / 1 | $27,900.00 | ![]() |
||
| 9 | F1225857 | Foreclosure | BLACK RD | Thomasville | NC | 27360 | 3 / 2 | $70,900.00 | ![]() |
||
| 10 | F1349292 | Foreclosure | MEADOW RIDGE DR | Thomasville | NC | 27360 | 3 / 2 | $80,900.00 | ![]() |
||
| 11 | F1327637 | Foreclosure | BURGIN ST | Thomasville | NC | 27360 | 2 / 1 | $19,900.00 | ![]() |
||
| 12 | F1322501 | Foreclosure | ROBERT HARGRAVE RD | Lexington | NC | 27292 | 3 / 2 | $73,300.00 | ![]() |
||
| 13 | F1314429 | Foreclosure | ERVIN DR | Lexington | NC | 27292 | 4 / 3 | $299,900.00 | ![]() |
||
| 14 | F1311851 | Foreclosure | OLD US HIGHWAY 52 # 52 | Lexington | NC | 27295 | 2 / 1 | $21,400.00 | ![]() |
||
| 15 | F1296087 | Foreclosure | HICKORY ST | Lexington | NC | 27292 | 2 / 1 | $21,900.00 | ![]() |
||
| 16 | F1286252 | Foreclosure | CIRCLE DR | Thomasville | NC | 27360 | 3 / 2 | $104,900.00 | ![]() |
||
| 17 | F1284402 | Foreclosure | MARTIN LUTHER KING DR | Thomasville | NC | 27360 | 1 / 1 | $29,900.00 | ![]() |
||
| 18 | A1179766 | Auction | ELLIS CT | Thomasville | NC | 27360 | 3 / 2 | $10,000.00 | ![]() |
||
| 19 | F1277960 | Foreclosure | TESH ST | Thomasville | NC | 27360 | 3 / 1 | $64,900.00 | ![]() |
||
| 20 | F1277973 | Foreclosure | STAPLEWOOD RD | Lexington | NC | 27295 | 3 / 2 | $94,900.00 | ![]() |
||
Lexington
Davidson County, NC
3 Bd | 2 Ba | $113,900.00

Lexington
Davidson County, NC
3 Bd | 2 Ba | $124,900.00

Thomasville
Davidson County, NC
2 Bd | 1 Ba | $42,900.00

Lexington
Davidson County, NC
3 Bd | 2 Ba | $109,900.00

Lexington
Davidson County, NC
2 Bd | 1 Ba | $27,900.00

Thomasville
Davidson County, NC
3 Bd | 2 Ba | $70,900.00
