| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 167 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1378830 | Foreclosure | FREDERICA ST | De Soto | MO | 63020 | 2 / 2 | $48,320.00 | ![]() |
||
| 2 | A1235955 | Auction | TARA TRAILS | Pevely | MO | 63070 | 3 / 2 | $105,500.00 | ![]() |
||
| 3 | F1378850 | Foreclosure | RIDGECREST DR | Hillsboro | MO | 63050 | 3 / 2 | $166,900.00 | ![]() |
||
| 4 | F1377929 | Foreclosure | OXFORD PL | Pevely | MO | 63070 | 3 / 2.5 | $224,900.00 | ![]() |
||
| 5 | F1378826 | Foreclosure | MELODY HILL DR | Dittmer | MO | 63023 | 2 / 1 | $39,950.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | A1233280 | Auction | TENBROOK RD | Arnold | MO | 63010 | 3 / 1 | $68,000.00 | ![]() |
||
| 7 | A1233287 | Auction | DONNELLY ST | De Soto | MO | 63020 | 2 / 1 | $53,000.00 | ![]() |
||
| 8 | A1233296 | Auction | DANBY RD | Festus | MO | 63028 | 3 / 2 | $35,000.00 | ![]() |
||
| 9 | F1373412 | Foreclosure | PATRICIA CT | De Soto | MO | 63020 | 3 / 3 | $164,900.00 | ![]() |
||
| 10 | F1247537 | Foreclosure | PATRICIA LN | Pevely | MO | 63070 | 3 / 2.5 | $94,000.00 | ![]() |
||
| 11 | F1371414 | Foreclosure | ALTA AVE | Pevely | MO | 63070 | 3 / 2 | $59,900.00 | ![]() |
||
| 12 | F1371373 | Foreclosure | RIVERVIEW DR | Dittmer | MO | 63023 | 2 / 1 | $28,000.00 | ![]() |
||
| 13 | F1371905 | Foreclosure | HILAND CT | De Soto | MO | 63020 | 2 / 1 | $89,900.00 | ![]() |
||
| 14 | F1372012 | Foreclosure | SUNNYRIDGE DR | Arnold | MO | 63010 | 3 / 2 | $129,900.00 | ![]() |
||
| 15 | F1371989 | Foreclosure | S 4TH ST | De Soto | MO | 63020 | 3 / 1 | $59,900.00 | ![]() |
||
| 16 | F1214819 | Foreclosure | STONE MILL DR | Arnold | MO | 63010 | 3 / 3 | $112,100.00 | ![]() |
||
| 17 | A1209019 | Auction | DULIN CREEK RD | House Springs | MO | 63051 | 3 / 2 | $102,000.00 | ![]() |
||
| 18 | A1209003 | Auction | VALLEY DR | Barnhart | MO | 63012 | 2 / 1 | $75,000.00 | ![]() |
||
| 19 | A1142501 | Auction | SHAMROCK RD | Festus | MO | 63028 | 3 / 2.5 | $81,000.00 | ![]() |
||
| 20 | A1209017 | Auction | CAROLYN DR | High Ridge | MO | 63049 | 3 / 2 | $133,000.00 | ![]() |
||
Pevely
Jefferson County, MO
3 Bd | 2.5 Ba | $224,900.00

Hillsboro
Jefferson County, MO
3 Bd | 2 Ba | $166,900.00

De Soto
Jefferson County, MO
3 Bd | 3 Ba | $164,900.00

Pevely
Jefferson County, MO
3 Bd | 2 Ba | $59,900.00

De Soto
Jefferson County, MO
3 Bd | 2 Ba | $89,900.00

Hillsboro
Jefferson County, MO
3 Bd | 1 Ba | $79,900.00
