| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 5 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | |
| 1 | F1377924 | Foreclosure | ELM ST | Lockwood | MO | 65682 | 4 / 1.5 | $32,000.00 | ![]() |
|
| 2 | F1294233 | Foreclosure | W 12TH ST | Lockwood | MO | 65682 | 3 / 2 | $35,000.00 | ![]() |
|
| 3 | F1208425 | Foreclosure | W 6TH ST | Lockwood | MO | 65682 | 2 / 1.5 | $34,900.00 | ![]() |
|
| 4 | F1194110 | Foreclosure | W 6TH ST | Lockwood | MO | 65682 | 3 / 2 | $36,000.00 | ![]() |
|
| 5 | F1276967 | Foreclosure | OLIVE ST | Lockwood | MO | 65682 | 4 / 3 | - | ![]() |
Lockwood
Dade County, MO
3 Bd | 2 Ba | $35,000.00

Lockwood
Dade County, MO
2 Bd | 1.5 Ba | $34,900.00
