| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 44 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1358909 | Foreclosure | BANCROFT ST | Taneytown | MD | 21787 | 4 / 2.5 | $188,232.00 | ![]() |
||
| 2 | F1358912 | Foreclosure | JOHN ST | Westminster | MD | 21157 | 3 / 1.25 | $176,000.00 | ![]() |
||
| 3 | F1358911 | Foreclosure | MOONBOW DR | Westminster | MD | 21157 | 5 / 4 | $615,000.00 | ![]() |
||
| 4 | F1366452 | Foreclosure | OLD WASHINGTON RD | Sykesville | MD | 21784 | 3 / 2 | $224,100.00 | ![]() |
||
| 5 | F1275067 | Foreclosure | MEADOWCROFT RD | Sykesville | MD | 21784 | 3 / 2 | $237,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1260599 | Foreclosure | CLAUSER CT | New Windsor | MD | 21776 | 3 / 2 | $239,900.00 | ![]() |
||
| 7 | F1265972 | Foreclosure | HOWARD LODGE DR | Sykesville | MD | 21784 | 3 / 2 | $429,900.00 | ![]() |
||
| 8 | F1192653 | Foreclosure | SYKESVILLE RD | Finksburg | MD | 21048 | 3 / 1 | $217,500.00 | ![]() |
||
| 9 | F1192670 | Foreclosure | HANOVER PIKE | Manchester | MD | 21102 | 4 / 2 | $259,900.00 | ![]() |
||
| 10 | F1144974 | Foreclosure | CHERRYTOWN RD | Westminster | MD | 21158 | 3 / 1 | $195,000.00 | ![]() |
||
| 11 | F1139330 | Foreclosure | TAMARACK CIR | Sykesville | MD | 21784 | 2 / 2 | $279,900.00 | ![]() |
||
| 12 | F1139260 | Foreclosure | PATAPSCO RD | Finksburg | MD | 21048 | 3 / 2 | $112,900.00 | ![]() |
||
| 13 | A1150935 | Auction | LEWIS LN | Finksburg | MD | 21048 | 3 / 1 | - | ![]() |
||
| 14 | A1236322 | Auction | FAIRMOUNT RD | Hampstead | MD | 21074 | - / 1.5 | - | ![]() |
||
| 15 | A1108297 | Auction | NOTTINGHAM RD | Westminster | MD | 21157 | - / 3 | - | ![]() |
||
| 16 | A1232405 | Auction | HAWKS HILL RD | New Windsor | MD | 21776 | - / - | - | ![]() |
||
| 17 | A1232404 | Auction | MAIN ST | Manchester | MD | 21102 | - / - | - | ![]() |
||
| 18 | A1147442 | Auction | ROBIN HOOD WAY | Sykesville | MD | 21784 | 4 / 2 | - | ![]() |
||
| 19 | A1232153 | Auction | LAWNDALE RD | Finksburg | MD | 21048 | - / - | - | ![]() |
||
| 20 | A1232151 | Auction | HARNEY RD | Taneytown | MD | 21787 | - / - | - | ![]() |
||
Sykesville
Carroll County, MD
3 Bd | 2 Ba | $237,000.00

Sykesville
Carroll County, MD
3 Bd | 2 Ba | $429,900.00

New Windsor
Carroll County, MD
3 Bd | 2 Ba | $239,900.00

Finksburg
Carroll County, MD
3 Bd | 1 Ba | $217,500.00

Westminster
Carroll County, MD
3 Bd | 1 Ba | $195,000.00
