Searching for Fitchburg foreclosed homes for sale? We offer listings of Fitchburg foreclosure homes and comprehensive information on how to buy Fitchburg foreclosures. If you want to find cheap houses and real estate investment opportunities, home foreclosures in Fitchburg are a great option.
| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 24 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1197652 | Foreclosure | LAUREL ST | Fitchburg | MA | 01420 | 5 / 2 | $44,900.00 | ![]() |
||
| 2 | F1377845 | Foreclosure | HIGHLAND AVE | Fitchburg | MA | 01420 | 7 / 3 | $59,900.00 | ![]() |
||
| 3 | F1349101 | Foreclosure | SUMMER ST | Fitchburg | MA | 01420 | 6 / 3 | $52,900.00 | ![]() |
||
| 4 | F1321419 | Foreclosure | PLYMOUTH ST | Fitchburg | MA | 01420 | 4 / 1.5 | $69,900.00 | ![]() |
||
| 5 | F1289448 | Foreclosure | SENNA RD | Fitchburg | MA | 01420 | 3 / 1 | $122,900.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1275217 | Foreclosure | INTERVALE RD | Fitchburg | MA | 01420 | 3 / 1 | $100,000.00 | ![]() |
||
| 7 | F1275164 | Foreclosure | SOUTH ST | Fitchburg | MA | 01420 | 2 / 2 | $124,900.00 | ![]() |
||
| 8 | F1257327 | Foreclosure | WINTHROP ST | Fitchburg | MA | 01420 | 8 / 2 | $45,000.00 | ![]() |
||
| 9 | F1257326 | Foreclosure | PLAIN ST | Fitchburg | MA | 01420 | 3 / 1 | $126,000.00 | ![]() |
||
| 10 | F1209692 | Foreclosure | LAUREL ST | Fitchburg | MA | 01420 | 5 / 2 | $84,900.00 | ![]() |
||
| 11 | A1139212 | Auction | PRICHARD ST | Fitchburg | MA | 01420 | 7 / 3.5 | $1,000.00 | ![]() |
||
| 12 | F1130698 | Foreclosure | SHATTUCK ST | Fitchburg | MA | 01420 | 2 / 1 | $49,900.00 | ![]() |
||
| 13 | F1139100 | Foreclosure | MOUNT VERNON ST | Fitchburg | MA | 01420 | 3 / 2 | $124,900.00 | ![]() |
||
| 14 | F1141772 | Foreclosure | MIDDLE ST | Fitchburg | MA | 01420 | 4 / 2 | $49,900.00 | ![]() |
||
| 15 | F1145129 | Foreclosure | LONGWOOD AVE | Fitchburg | MA | 01420 | 8 / 3 | $79,900.00 | ![]() |
||
| 16 | F1095178 | Foreclosure | LEIGHTON ST | Fitchburg | MA | 01420 | 2 / 1 | $77,900.00 | ![]() |
||
| 17 | F899453 | Foreclosure | DEVLIN PASSWAY | Fitchburg | MA | 01420 | 4 / 1 | $115,900.00 | ![]() |
||
| 18 | F895790 | Foreclosure | HIGH ST | Fitchburg | MA | 01420 | 6 / 3 | $50,000.00 | ![]() |
||
| 19 | F895840 | Foreclosure | WINTER ST | Fitchburg | MA | 01420 | 3 / 2.5 | $150,000.00 | ![]() |
||
| 20 | F895769 | Foreclosure | HIGH ST | Fitchburg | MA | 01420 | 4 / 1 | $177,900.00 | ![]() |
||
Fitchburg
Worcester County, MA
5 Bd | 2 Ba | $44,900.00

Fitchburg
Worcester County, MA
4 Bd | 1.5 Ba | $69,900.00

Fitchburg
Worcester County, MA
3 Bd | 1 Ba | $122,900.00

Fitchburg
Worcester County, MA
3 Bd | 1 Ba | $100,000.00

Fitchburg
Worcester County, MA
2 Bd | 2 Ba | $124,900.00

Fitchburg
Worcester County, MA
3 Bd | 1 Ba | $126,000.00
