| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 20 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1371236 | Foreclosure | PROSPECT AVE | Greenfield | MA | 01301 | 3 / 1 | $108,900.00 | ![]() |
||
| 2 | F1202678 | Foreclosure | DAVIS ST | Greenfield | MA | 01301 | 3 / 1.5 | $49,900.00 | ![]() |
||
| 3 | F1297869 | Foreclosure | NEW ATHOL RD UNIT 133 | Orange | MA | 01364 | 2 / 2 | $185,900.00 | ![]() |
||
| 4 | F1257328 | Foreclosure | OAKLAND ST | Greenfield | MA | 01301 | 2 / 1 | $144,900.00 | ![]() |
||
| 5 | F1257357 | Foreclosure | ADAMS ST | Orange | MA | 01364 | 3 / 1 | $79,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1241962 | Foreclosure | GREENFIELD RD | Bernardston | MA | 01337 | 2 / 2.5 | $139,900.00 | ![]() |
||
| 7 | F1234546 | Foreclosure | N MAIN ST | Orange | MA | 01364 | 5 / 1 | $54,900.00 | ![]() |
||
| 8 | F1192601 | Foreclosure | S CROSS RD | Gill | MA | 01354 | 3 / 2 | $130,000.00 | ![]() |
||
| 9 | F1139204 | Foreclosure | 15TH ST | Turners Falls | MA | 01376 | 4 / 1 | $149,900.00 | ![]() |
||
| 10 | F1139185 | Foreclosure | CONWAY RD | South Deerfield | MA | 01373 | 4 / 1 | $93,000.00 | ![]() |
||
| 11 | F1139107 | Foreclosure | NEWCOMB LN | Greenfield | MA | 01301 | 3 / 1 | $119,900.00 | ![]() |
||
| 12 | F1139164 | Foreclosure | S MAIN ST | Orange | MA | 01364 | 3 / 2 | $124,000.00 | ![]() |
||
| 13 | F1139165 | Foreclosure | PROSPECT ST | Orange | MA | 01364 | 3 / 2 | $115,000.00 | ![]() |
||
| 14 | A1129735 | Auction | CROSS RD | Northfield | MA | 01360 | 4 / 1.5 | $140,600.00 | ![]() |
||
| 15 | F931682 | Foreclosure | LOCKS POND RD | Shutesbury | MA | 01072 | 5 / 3 | $452,900.00 | ![]() |
||
| 16 | F931672 | Foreclosure | MEADOW LN | Orange | MA | 01364 | 3 / 2 | $146,900.00 | ![]() |
||
| 17 | F895793 | Foreclosure | CHURCH ST | Orange | MA | 01364 | 3 / 1 | $121,900.00 | ![]() |
||
| 18 | F803626 | Foreclosure | E MAIN ST | Orange | MA | 01364 | 3 / 1.5 | $63,900.00 | ![]() |
||
| 19 | F1340375 | Foreclosure | SHELBURNE RD | Greenfield | MA | 01301 | 3 / 2 | - | ![]() |
||
| 20 | F1293912 | Foreclosure | OLD WINCHESTER RD | Warwick | MA | 01378 | 4 / 2 | - | ![]() |
||
Greenfield
Franklin County, MA
3 Bd | 1 Ba | $108,900.00

Orange
Franklin County, MA
2 Bd | 2 Ba | $185,900.00

Bernardston
Franklin County, MA
2 Bd | 2.5 Ba | $139,900.00

Turners Falls
Franklin County, MA
4 Bd | 1 Ba | $149,900.00

South Deerfield
Franklin County, MA
4 Bd | 1 Ba | $93,000.00

Orange
Franklin County, MA
3 Bd | 2 Ba | $115,000.00
