| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 5 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | |
| 1 | A1197065 | Auction | HENRY SMITH RD | Bernice | LA | 71222 | 4 / 2 | $93,000.00 | ![]() |
|
| 2 | F1325698 | Foreclosure | DOWNSVILLE RD | Downsville | LA | 71234 | 4 / 2 | $63,900.00 | ![]() |
|
| 3 | F1274989 | Foreclosure | MAIN ST | Marion | LA | 71260 | 3 / 2 | $118,900.00 | ![]() |
|
| 4 | F1192537 | Foreclosure | HEMLER RD | Farmerville | LA | 71241 | 3 / 2 | $61,200.00 | ![]() |
|
| 5 | F1345412 | Foreclosure | PLUM ST | Bernice | LA | 71222 | 3 / 1 | - | ![]() |
Bernice
Union County, LA
4 Bd | 2 Ba | $93,000.00

Farmerville
Union County, LA
3 Bd | 2 Ba | $61,200.00
