Howard County Foreclosure Homes Results

Select a State: Select a County: Select a City: Or Type your Zip Code:
All Listings
Howard Foreclosure Listings
Listings: 139 Properties
:
# Property ID Listing Type Street City St Zip Code BD/BH Price Details
1 F1379876   Foreclosure S COURTLAND AVE Kokomo IN 46902 3 / 2 $48,900.00
2 A1235848   Auction ALGONQUIN TRL Kokomo IN 46902 2 / 1 $18,000.00
3 F1295501   Foreclosure W JEFFERSON ST Kokomo IN 46901 4 / 1.5 $34,900.00
4 F1346987   Foreclosure GLENEAGLES DR Kokomo IN 46902 3 / 2 $44,616.00
5 F1378726   Foreclosure S BELL ST Kokomo IN 46902 2 / 1 $19,900.00
To view a sample listing please click here
6 F1223113   Foreclosure DELON AVE Kokomo IN 46901 4 / 3 $84,900.00
7 F1378730   Foreclosure DORAL PARK DR Kokomo IN 46901 2 / 2 $69,900.00
8 F1347821   Foreclosure TOMAHAWK BLVD Kokomo IN 46902 3 / 1 $44,900.00
9 F1378196   Foreclosure BRIAR CT Kokomo IN 46901 3 / 1 $39,999.00
10 F1250859   Foreclosure POPLAR ST Kokomo IN 46902 3 / 1 $19,900.00
11 F1230046   Foreclosure N PURDUM ST Kokomo IN 46901 3 / 1.5 $19,900.00
12 F1347822   Foreclosure E GERHART ST Kokomo IN 46901 4 / 2 $49,900.00
13 A1236820   Auction N JAY ST Kokomo IN 46901 3 / 1 $42,000.00
14 A1234263   Auction W JEFFERSON ST Kokomo IN 46901 2 / 1 $27,000.00
15 A1234264   Auction N BERKLEY RD Kokomo IN 46901 3 / 1 $65,000.00
16 A1229463   Auction ELVA DR Kokomo IN 46902 3 / 2 $46,000.00
17 A1229469   Auction E 400 S Kokomo IN 46902 3 / 2 $69,000.00
18 A1229475   Auction TAM O SHANTER LN Kokomo IN 46902 2 / 1.5 $75,000.00
19 A1229472   Auction NICHOLAS CT Kokomo IN 46901 3 / 2 $70,000.00
20 F1221801   Foreclosure CROOKED STICK DR Kokomo IN 46902 3 / 2 $139,900.00
Jump to page:
Please Note Please Note

Latest Howard Foreclosed Homes




Cities in Howard County


© 1998 - 2009 Foreclosure Deals Inc. All Rights reserved. Privacy Policy | Terms & Conditions | Sitemap