Searching for Elgin foreclosed homes for sale? We offer listings of Elgin foreclosure homes and comprehensive information on how to buy Elgin foreclosures. If you want to find cheap houses and real estate investment opportunities, home foreclosures in Elgin are a great option.
| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 124 Properties
|
| # | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | |
| 1 | Auction | KENNETH CIR | Elgin | IL | 60120 | 2 / 1 | $66,000.00 | ![]() |
|
| 2 | Foreclosure | WALNUT AVE | Elgin | IL | 60123 | 2 / 1 | $54,900.00 | ![]() |
|
| 3 | Foreclosure | BRIARWOOD DR | Elgin | IL | 60120 | - / - | $132,000.00 | ![]() |
|
| 4 | Auction | VILLA ST | Elgin | IL | 60120 | 5 / 4 | $152,000.00 | ![]() |
|
| 5 | Foreclosure | W HIGHLAND AVE | Elgin | IL | 60123 | - / - | $72,000.00 | ![]() |
|
| To view a sample listing please click here | |||||||||
| 6 | Foreclosure | PAULINE DR | Elgin | IL | 60123 | - / - | $118,800.00 | ![]() |
|
| 7 | Foreclosure | MESA DR | Elgin | IL | 60123 | 2 / 3 | $145,900.00 | ![]() |
|
| 8 | Auction | MISSION HILLS DR | Elgin | IL | 60123 | 3 / 1.5 | $215,000.00 | ![]() |
|
| 9 | Foreclosure | CHESTER AVE | Elgin | IL | 60120 | 2 / 1 | $112,900.00 | ![]() |
|
| 10 | Foreclosure | N LIBERTY ST | Elgin | IL | 60120 | 2 / 1 | $29,900.00 | ![]() |
|
| 11 | Foreclosure | FRANKLIN BLVD | Elgin | IL | 60120 | 4 / 2 | $68,000.00 | ![]() |
|
| 12 | Foreclosure | KENNETH CIR | Elgin | IL | 60120 | - / 1 | $45,000.00 | ![]() |
|
| 13 | Auction | S LYLE AVE | Elgin | IL | 60123 | 1 / 1 | $93,000.00 | ![]() |
|
| 14 | Foreclosure | MORTON AVE | Elgin | IL | 60120 | 1 / 1 | - | ![]() |
|
| 15 | Foreclosure | WOODVIEW CIR APT D | Elgin | IL | 60120 | 2 / 2 | $130,000.00 | ![]() |
|
| 16 | Auction | N ELMA AVE | Elgin | IL | 60120 | 5 / 3 | $246,000.00 | ![]() |
|
| 17 | Auction | WAVERLY DR | Elgin | IL | 60120 | 3 / 1 | $98,000.00 | ![]() |
|
| 18 | Auction | TERRACE CT | Elgin | IL | 60120 | 2 / 1 | $89,000.00 | ![]() |
|
| 19 | Foreclosure | DICKENS TRL | Elgin | IL | 60120 | 4 / 2.5 | - | ![]() |
|
| 20 | Foreclosure | BELCOURT | Elgin | IL | 60120 | - / 2.5 | - | ![]() |
|
Elgin
Kane County, IL
2 Bd | 1 Ba | $66,000.00

Elgin
Kane County, IL
5 Bd | 4 Ba | $152,000.00

Elgin
Kane County, IL
2 Bd | 3 Ba | $145,900.00

Elgin
Kane County, IL
3 Bd | 1.5 Ba | $215,000.00

Elgin
Kane County, IL
2 Bd | 1 Ba | $112,900.00

Elgin
Kane County, IL
2 Bd | 1 Ba | $29,900.00

Chicago
Cook County, IL
6 Bd | 3 Ba | $221,600.00

Rockford
Winnebago County, IL
2 Bd | 1 Ba | $50,500.00

Elgin
Kane County, IL
2 Bd | 1 Ba | $66,000.00

Round Lake
Lake County, IL
3 Bd | 2 Ba | $74,000.00

Aurora
Kane County, IL
2 Bd | 1 Ba | $43,000.00

Waukegan
Lake County, IL
4 Bd | 3 Ba | $159,000.00
