| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 5 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | |
| 1 | F1347788 | Foreclosure | W 400 S | Rupert | ID | 83350 | 3 / 2 | $64,350.00 | ![]() |
|
| 2 | A1147741 | Auction | E 3RD ST | Rupert | ID | 83350 | 2 / 1 | $65,000.00 | ![]() |
|
| 3 | F1017012 | Foreclosure | D ST | Rupert | ID | 83350 | - / - | $68,450.00 | ![]() |
|
| 4 | A1193634 | Auction | 20TH ST | Heyburn | ID | 83336 | - / - | - | ![]() |
|
| 5 | A1193717 | Auction | N MERIDIAN | Rupert | ID | 83350 | - / - | - | ![]() |
Rupert
Minidoka County, ID
3 Bd | 2 Ba | $64,350.00

Rupert
Minidoka County, ID
2 Bd | 1 Ba | $65,000.00
