| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 30 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1236663 | Foreclosure | E JUDICIAL ST | Blackfoot | ID | 83221 | 2 / 1 | $59,900.00 | ![]() |
||
| 2 | F1285470 | Foreclosure | W ELMORE ST | Aberdeen | ID | 83210 | 2 / 1 | $55,000.00 | ![]() |
||
| 3 | F1273987 | Foreclosure | S 500 W | Blackfoot | ID | 83221 | 3 / 2 | $184,900.00 | ![]() |
||
| 4 | F1273956 | Foreclosure | W HARMONY DR | Blackfoot | ID | 83221 | 3 / 1 | $125,000.00 | ![]() |
||
| 5 | F1265805 | Foreclosure | WOOTEN WAY | Blackfoot | ID | 83221 | 3 / 1 | $150,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1265806 | Foreclosure | ARCHER ST | Blackfoot | ID | 83221 | 2 / 1 | $72,000.00 | ![]() |
||
| 7 | F1256458 | Foreclosure | N 900 W | Blackfoot | ID | 83221 | 3 / 2 | $152,500.00 | ![]() |
||
| 8 | F1256542 | Foreclosure | QUIGG AVE | Shelley | ID | 83274 | 3 / 2 | $89,900.00 | ![]() |
||
| 9 | F1191718 | Foreclosure | N ASH ST | Blackfoot | ID | 83221 | 3 / 2 | $87,000.00 | ![]() |
||
| 10 | F1138302 | Foreclosure | N 600 E | Shelley | ID | 83274 | 3 / 2 | $79,900.00 | ![]() |
||
| 11 | A1221424 | Auction | W 150 N | Blackfoot | ID | 83221 | - / - | - | ![]() |
||
| 12 | A1221423 | Auction | WAGON WHEEL DR | Blackfoot | ID | 83221 | - / - | - | ![]() |
||
| 13 | A1193460 | Auction | AIRPORT RD | Blackfoot | ID | 83221 | - / - | - | ![]() |
||
| 14 | A1193461 | Auction | S 900 W | Blackfoot | ID | 83221 | - / - | - | ![]() |
||
| 15 | A1193459 | Auction | LAST ST | Blackfoot | ID | 83221 | - / - | - | ![]() |
||
| 16 | A1193458 | Auction | S 1000 W | Blackfoot | ID | 83221 | - / - | - | ![]() |
||
| 17 | A1193457 | Auction | S 1900 W | Pingree | ID | 83262 | - / - | - | ![]() |
||
| 18 | F1285476 | Foreclosure | S 2700 W | Aberdeen | ID | 83210 | 4 / 2 | - | ![]() |
||
| 19 | A1171843 | Auction | N 524 W | Blackfoot | ID | 83221 | 3 / 2 | - | ![]() |
||
| 20 | A1171841 | Auction | OPAL ST | Blackfoot | ID | 83221 | - / - | - | ![]() |
||
Blackfoot
Bingham County, ID
3 Bd | 2 Ba | $184,900.00

Blackfoot
Bingham County, ID
3 Bd | 1 Ba | $125,000.00

Blackfoot
Bingham County, ID
2 Bd | 1 Ba | $72,000.00

Shelley
Bingham County, ID
3 Bd | 2 Ba | $89,900.00

Blackfoot
Bingham County, ID
3 Bd | 2 Ba | $152,500.00

Shelley
Bingham County, ID
3 Bd | 2 Ba | $79,900.00
