| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 5 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | |
| 1 | F1256320 | Foreclosure | LAKEVIEW DR | Sylvester | GA | 31791 | 3 / 2 | $67,900.00 | ![]() |
|
| 2 | F1218653 | Foreclosure | GA HIGHWAY 256 | Sylvester | GA | 31791 | 3 / 2 | $117,000.00 | ![]() |
|
| 3 | F1138041 | Foreclosure | SPRING CREEK RD | Warwick | GA | 31796 | 2 / 1 | $184,900.00 | ![]() |
|
| 4 | F1138008 | Foreclosure | WILLOW ST | Sylvester | GA | 31791 | 3 / 2 | $75,100.00 | ![]() |
|
| 5 | F1355229 | Foreclosure | CHERRY ST NW | Warwick | GA | 31796 | - / - | $34,500.00 | ![]() |
Warwick
Worth County, GA
2 Bd | 1 Ba | $184,900.00

Sylvester
Worth County, GA
3 Bd | 2 Ba | $75,100.00
