| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 21 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1251762 | Foreclosure | CARRINGTON CIR | Thomasville | GA | 31757 | 4 / 2 | $179,500.00 | ![]() |
||
| 2 | F1371035 | Foreclosure | LOST CREEK LN | Thomasville | GA | 31757 | 3 / 2 | $209,500.00 | ![]() |
||
| 3 | F1236619 | Foreclosure | GA HIGHWAY 188 | Ochlocknee | GA | 31773 | 3 / 3 | $154,900.00 | ![]() |
||
| 4 | F1365095 | Foreclosure | E MONROE ST | Thomasville | GA | 31792 | 3 / 2 | $127,900.00 | ![]() |
||
| 5 | F1307699 | Foreclosure | GROVE POINTE DR | Thomasville | GA | 31792 | 3 / 2 | $132,500.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1321285 | Foreclosure | PINECREST BLVD | Thomasville | GA | 31792 | 3 / 2 | $70,900.00 | ![]() |
||
| 7 | F1260196 | Foreclosure | BRADFORD RD | Thomasville | GA | 31757 | 3 / 2 | $120,000.00 | ![]() |
||
| 8 | F1245602 | Foreclosure | BEACH HILL LN | Thomasville | GA | 31792 | 4 / 3 | $389,900.00 | ![]() |
||
| 9 | F1241912 | Foreclosure | WATER OAKS LN | Thomasville | GA | 31757 | 4 / 2 | $154,900.00 | ![]() |
||
| 10 | A1160818 | Auction | N MAIN ST | Pavo | GA | 31778 | 3 / 1 | $70,000.00 | ![]() |
||
| 11 | A1160875 | Auction | MAPLE ST | Thomasville | GA | 31792 | 3 / 2 | $90,000.00 | ![]() |
||
| 12 | A1160819 | Auction | WOODHAVEN RD | Pavo | GA | 31778 | 3 / 2 | $93,000.00 | ![]() |
||
| 13 | F1239956 | Foreclosure | MAURY ST | Thomasville | GA | 31792 | 3 / 2 | $162,900.00 | ![]() |
||
| 14 | F1191572 | Foreclosure | BLACKSHEAR ST | Thomasville | GA | 31792 | 2 / 1 | $42,900.00 | ![]() |
||
| 15 | F1163146 | Foreclosure | MAXWELL RD | Meigs | GA | 31765 | 3 / 1 | $72,000.00 | ![]() |
||
| 16 | F1137858 | Foreclosure | CHURCH ST | Ochlocknee | GA | 31773 | 2 / 1 | $63,400.00 | ![]() |
||
| 17 | F1307222 | Foreclosure | HIGHWAY 188 | Ochlocknee | GA | 31773 | - / - | $181,900.00 | ![]() |
||
| 18 | A1139323 | Auction | EGG AND BUTTER RD S | Thomasville | GA | 31757 | - / - | $25,000.00 | ![]() |
||
| 19 | F1104793 | Foreclosure | GLEM DR | Thomasville | GA | 31757 | - / - | - | ![]() |
||
| 20 | F930932 | Foreclosure | FLETCHER ST | Thomasville | GA | 31792 | - / - | $10,900.00 | ![]() |
||
Thomasville
Thomas County, GA
4 Bd | 2 Ba | $179,500.00

Ochlocknee
Thomas County, GA
3 Bd | 3 Ba | $154,900.00

Thomasville
Thomas County, GA
3 Bd | 2 Ba | $127,900.00

Thomasville
Thomas County, GA
3 Bd | 2 Ba | $209,500.00

Thomasville
Thomas County, GA
3 Bd | 2 Ba | $120,000.00

Thomasville
Thomas County, GA
3 Bd | 2 Ba | $162,900.00
