| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 5 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | |
| 1 | A1237248 | Auction | W MAIN ST | Perry | FL | 32347 | 3 / 2 | $1,000.00 | ![]() |
|
| 2 | F1368297 | Foreclosure | WOODGATE DR | Perry | FL | 32348 | 3 / 2 | $65,000.00 | ![]() |
|
| 3 | F897196 | Foreclosure | W MAIN ST | Perry | FL | 32347 | 4 / 2.5 | $109,900.00 | ![]() |
|
| 4 | A1236521 | Auction | GROVE AVE | Perry | FL | 32348 | 3 / - | $57,600.00 | ![]() |
|
| 5 | F1349696 | Foreclosure | DENNIS HOWELL RD # R | Perry | FL | 32348 | 3 / 2 | - | ![]() |
Perry
Taylor County, FL
3 Bd | 2 Ba | $65,000.00

Perry
Taylor County, FL
4 Bd | 2.5 Ba | $109,900.00
