Sumter County Foreclosure Homes Results

Select a State: Select a County: Select a City: Or Type your Zip Code:
All Listings
Sumter Foreclosure Listings
Listings: 30 Properties
:
# Property ID Listing Type Street City St Zip Code BD/BH Price Details
1 F1085770   Foreclosure N WARFIELD AVE Wildwood FL 34785 3 / 2 $64,000.00
2 F1085794   Foreclosure POWELL ST Wildwood FL 34785 3 / 2 $63,600.00
3 F1239339   Foreclosure CR 561B Bushnell FL 33513 3 / 2 $51,300.00
4 F1321220   Foreclosure COUNTY ROAD 222 Wildwood FL 34785 4 / 2 $89,900.00
5 F1313608   Foreclosure SE 26TH DR Bushnell FL 33513 3 / 2 $129,900.00
To view a sample listing please click here
6 F1259268   Foreclosure E DADE AVE Bushnell FL 33513 3 / 2 $72,500.00
7 F1231291   Foreclosure Lot 8 The Preserves A Wildwood FL 34785 3 / 2 $51,000.00
8 F1228452   Foreclosure COUNTY ROAD 125A Wildwood FL 34785 3 / 2 $150,000.00
9 F1228453   Foreclosure COUNTY ROAD 118 Wildwood FL 34785 3 / 2 $111,000.00
10 F1216861   Foreclosure LONG CIR Webster FL 33597 4 / 2 $109,900.00
11 F1187510   Foreclosure CR 429 Lake Panasoffkee FL 33538 4 / 2 $34,900.00
12 F1189664   Foreclosure 4TH AVE Wildwood FL 34785 2 / 2 $66,500.00
13 F1187267   Foreclosure CR 627 Bushnell FL 33513 3 / 1 $69,900.00
14 F1185883   Foreclosure W State Road 44 Lake Panasoffkee FL 33538 3 / 2 $84,000.00
15 F1189918   Foreclosure CR 437 Lake Panasoffkee FL 33538 3 / 2 $74,900.00
16 F1161389   Foreclosure CR 481W Lake Panasoffkee FL 33538 3 / 1 $75,500.00
17 F1159776   Foreclosure NW 45TH LN Lake Panasoffkee FL 33538 3 / 2 $71,500.00
18 F1144668   Foreclosure SW 125TH RD Webster FL 33597 3 / 2 $47,500.00
19 F1141098   Foreclosure CR 431 Lake Panasoffkee FL 33538 2 / 1 $19,900.00
20 F1144192   Foreclosure N ROSEWOOD ST Bushnell FL 33513 4 / 1 $59,900.00
Jump to page:
Please Note Please Note

Latest Sumter Foreclosed Homes




Cities in Sumter County


© 1998 - 2009 Foreclosure Deals Inc. All Rights reserved. Privacy Policy | Terms & Conditions | Sitemap