| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 5 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | |
| 1 | F1203951 | Foreclosure | Taos Street | Georgetown | CO | 80444 | 3 / 2 | $247,500.00 | ![]() |
|
| 2 | F1185235 | Foreclosure | Riverside Drive | Idaho Springs | CO | 80452 | 2 / 1 | $117,300.00 | ![]() |
|
| 3 | A1143043 | Auction | UPPER FOREST RD | Idaho Springs | CO | 80452 | 2 / 1 | $86,000.00 | ![]() |
|
| 4 | F973670 | Foreclosure | Mill Creek Road | Dumont | CO | 80436 | 2 / 2 | $219,300.00 | ![]() |
|
| 5 | F973669 | Foreclosure | Silver Lakes Drive | Dumont | CO | 80436 | 4 / 2 | $184,900.00 | ![]() |
Idaho Springs
Clear Creek County, CO
2 Bd | 1 Ba | $117,300.00

Idaho Springs
Clear Creek County, CO
2 Bd | 1 Ba | $86,000.00

Dumont
Clear Creek County, CO
4 Bd | 2 Ba | $184,900.00

Dumont
Clear Creek County, CO
2 Bd | 2 Ba | $219,300.00
