| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 19427 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | P90035 | Pre-Foreclosure | GUAVA AVE | Hesperia | CA | 92345 | 3 / 2 | $240,000.00 | ![]() |
||
| 2 | P705792 | Pre-Foreclosure | OVERLAND ST | Colton | CA | 92324 | 3 / 2 | $211,500.00 | ![]() |
||
| 3 | P705594 | Pre-Foreclosure | W SUNKIST ST | Ontario | CA | 91762 | 2 / 1 | $270,000.00 | ![]() |
||
| 4 | P705382 | Pre-Foreclosure | SNOWDRIFT DR | Forest Falls | CA | 92339 | 2 / 1.5 | $131,500.00 | ![]() |
||
| 5 | P705775 | Pre-Foreclosure | DEL ORO RD | Apple Valley | CA | 92308 | 3 / 2 | $65,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | P705928 | Pre-Foreclosure | 3RD ST | Yucaipa | CA | 92399 | 2 / 7.2 | $240,000.00 | ![]() |
||
| 7 | P705435 | Pre-Foreclosure | HEMLOCK AVE | Hesperia | CA | 92345 | 3 / 2 | $265,000.00 | ![]() |
||
| 8 | P705907 | Pre-Foreclosure | RIDGECREST DR | Rancho Cucamonga | CA | 91739 | 5 / 3 | $254,500.00 | ![]() |
||
| 9 | P705811 | Pre-Foreclosure | BENTON WAY | Victorville | CA | 92395 | 5 / 3 | $381,500.00 | ![]() |
||
| 10 | P705741 | Pre-Foreclosure | S PINEHURST PL | Ontario | CA | 91761 | 3 / 2 | $375,000.00 | ![]() |
||
| 11 | P705958 | Pre-Foreclosure | ZINFANDEL ST | Rancho Cucamonga | CA | 91737 | 4 / 2.5 | $467,000.00 | ![]() |
||
| 12 | P705977 | Pre-Foreclosure | HEMLOCK AVE | Hesperia | CA | 92345 | 3 / 2 | $140,000.00 | ![]() |
||
| 13 | P705372 | Pre-Foreclosure | ALMERIA AVE | Fontana | CA | 92335 | 3 / 2 | $172,000.00 | ![]() |
||
| 14 | P705377 | Pre-Foreclosure | E WABASH ST | Rialto | CA | 92376 | 3 / 3 | $210,000.00 | ![]() |
||
| 15 | P705505 | Pre-Foreclosure | CERVANTES PL | Rancho Cucamonga | CA | 91739 | 4 / 3.5 | $835,000.00 | ![]() |
||
| 16 | P705750 | Pre-Foreclosure | LONE EAGLE RD | Apple Valley | CA | 92308 | 3 / 1.7 | $135,000.00 | ![]() |
||
| 17 | P705847 | Pre-Foreclosure | HUFF CT | Fontana | CA | 92335 | 3 / 2 | $92,000.00 | ![]() |
||
| 18 | P705930 | Pre-Foreclosure | 2ND ST | Yucaipa | CA | 92399 | 2 / 1 | $109,500.00 | ![]() |
||
| 19 | P705572 | Pre-Foreclosure | N SYCAMORE AVE | Rialto | CA | 92376 | 3 / 1 | $250,000.00 | ![]() |
||
| 20 | P705954 | Pre-Foreclosure | WINDCREST ST | Adelanto | CA | 92301 | 4 / 2 | $301,500.00 | ![]() |
||
Fontana
San Bernardino County, CA
3 Bd | 2 Ba | $345,000.00

Fontana
San Bernardino County, CA
3 Bd | 2 Ba | $113,900.00

Twentynine Palms
San Bernardino County, CA
2 Bd | 1.5 Ba | $44,500.00

Yucaipa
San Bernardino County, CA
4 Bd | 2 Ba | $138,700.00

Hesperia
San Bernardino County, CA
5 Bd | 3 Ba | $154,300.00

Phelan
San Bernardino County, CA
4 Bd | 2 Ba | $131,700.00
