| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 12688 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | P705497 | Pre-Foreclosure | YORK GLEN WAY | Sacramento | CA | 95842 | 4 / 2.5 | $130,000.00 | ![]() |
||
| 2 | P705611 | Pre-Foreclosure | CAPRICE CT | Sacramento | CA | 95832 | 5 / 3 | $277,000.00 | ![]() |
||
| 3 | P705951 | Pre-Foreclosure | CILKER RIVER WAY | Rancho Cordova | CA | 95670 | 4 / 2 | $152,500.00 | ![]() |
||
| 4 | P705463 | Pre-Foreclosure | WILD HORSE CT | Orangevale | CA | 95662 | 3 / 2.5 | $335,000.00 | ![]() |
||
| 5 | P705566 | Pre-Foreclosure | MALAY DR | Sacramento | CA | 95841 | 3 / 1 | $215,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | P705663 | Pre-Foreclosure | STANTON CIR | Carmichael | CA | 95608 | 3 / 2 | $335,000.00 | ![]() |
||
| 7 | P705552 | Pre-Foreclosure | AWANI CT | Fair Oaks | CA | 95628 | 4 / 3 | $163,500.00 | ![]() |
||
| 8 | P705532 | Pre-Foreclosure | MOONLIT BAY WAY | Sacramento | CA | 95835 | 5 / 3 | $364,000.00 | ![]() |
||
| 9 | P705391 | Pre-Foreclosure | QUESNEL CIR | Elk Grove | CA | 95758 | 4 / 3 | $249,000.00 | ![]() |
||
| 10 | P705740 | Pre-Foreclosure | COVERED WAGON CIR | Elverta | CA | 95626 | 3 / 2 | $231,500.00 | ![]() |
||
| 11 | P705461 | Pre-Foreclosure | ELLSWORTH CIR | Fair Oaks | CA | 95628 | 4 / 2 | $145,000.00 | ![]() |
||
| 12 | P705416 | Pre-Foreclosure | DANRIDGE DR | Sacramento | CA | 95828 | 4 / 2 | $278,000.00 | ![]() |
||
| 13 | P705468 | Pre-Foreclosure | ROMANZO WAY | Elk Grove | CA | 95758 | 3 / 2.5 | $234,000.00 | ![]() |
||
| 14 | P705467 | Pre-Foreclosure | HICKORY AVE | Orangevale | CA | 95662 | 4 / 2 | $400,000.00 | ![]() |
||
| 15 | P705383 | Pre-Foreclosure | FETLOCK WAY | Elk Grove | CA | 95624 | 3 / 3 | $282,000.00 | ![]() |
||
| 16 | P705410 | Pre-Foreclosure | NORTHAM DR | Antelope | CA | 95843 | 3 / 2.5 | $225,000.00 | ![]() |
||
| 17 | P705427 | Pre-Foreclosure | 23RD ST | Sacramento | CA | 95816 | 2 / 1 | $435,000.00 | ![]() |
||
| 18 | P705816 | Pre-Foreclosure | WRIGHT ST | Sacramento | CA | 95825 | 3 / 2 | $260,000.00 | ![]() |
||
| 19 | P705443 | Pre-Foreclosure | SOUTHBREEZE DR | Sacramento | CA | 95828 | 3 / 2 | $272,500.00 | ![]() |
||
| 20 | P705373 | Pre-Foreclosure | NOVARA WAY | Elk Grove | CA | 95757 | 4 / 3 | $750,000.00 | ![]() |
||
Antelope
Sacramento County, CA
3 Bd | 2 Ba | $125,000.00

Elverta
Sacramento County, CA
3 Bd | 2 Ba | $96,000.00

Elk Grove
Sacramento County, CA
3 Bd | 2 Ba | $191,070.00

Elk Grove
Sacramento County, CA
3 Bd | 2.5 Ba | $311,500.00

Sacramento
Sacramento County, CA
3 Bd | 2.5 Ba | $379,000.00

Elk Grove
Sacramento County, CA
4 Bd | 2 Ba | $214,900.00
