| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 5 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | |
| 1 | F1184222 | Foreclosure | HIGHWAY 395 UNIT 19 | Coleville | CA | 96107 | 2 / 2 | $79,900.00 | ![]() |
|
| 2 | F1266775 | Foreclosure | PINENUT RD | Coleville | CA | 96107 | 3 / 1 | $129,900.00 | ![]() |
|
| 3 | F1232865 | Foreclosure | Crowley Lake Dr | Mammoth Lakes | CA | 93546 | 3 / 2 | $412,900.00 | ![]() |
|
| 4 | F1232948 | Foreclosure | Klosters Court | Mammoth Lakes | CA | 93546 | 5 / 4 | $566,900.00 | ![]() |
|
| 5 | A1173321 | Auction | SIERRA SPRINGS DR | Mammoth Lakes | CA | 93546 | - / - | - | ![]() |
Coleville
Mono County, CA
2 Bd | 2 Ba | $79,900.00

Coleville
Mono County, CA
3 Bd | 1 Ba | $129,900.00

Mammoth Lakes
Mono County, CA
5 Bd | 4 Ba | $566,900.00
