| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 29 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1173113 | Foreclosure | CHOWCHILLA MOUNTAIN RD | Mariposa | CA | 95338 | 4 / 3 | $275,000.00 | ![]() |
||
| 2 | F1346630 | Foreclosure | LAS MARIPOSAS LN | Catheys Valley | CA | 95306 | 3 / 2 | $255,400.00 | ![]() |
||
| 3 | F1017511 | Foreclosure | TRIANGLE RD | Mariposa | CA | 95338 | 3 / 1 | $124,900.00 | ![]() |
||
| 4 | F1239571 | Foreclosure | HORMIGA WAY | Coulterville | CA | 95311 | 3 / 3 | $194,500.00 | ![]() |
||
| 5 | F1226869 | Foreclosure | WILBURS WAY | Mariposa | CA | 95338 | 3 / 2 | $265,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1226871 | Foreclosure | BROWN CT | Mariposa | CA | 95338 | 3 / 2 | $225,900.00 | ![]() |
||
| 7 | F1226870 | Foreclosure | HARVEST DR | Mariposa | CA | 95338 | 3 / 2 | $249,100.00 | ![]() |
||
| 8 | F1226584 | Foreclosure | GRANITE SPRINGS RD | Coulterville | CA | 95311 | 1 / 1 | $115,900.00 | ![]() |
||
| 9 | F1216705 | Foreclosure | GUSANO CT | Coulterville | CA | 95311 | 3 / 2 | $152,500.00 | ![]() |
||
| 10 | F1161719 | Foreclosure | SIERRA DR | Coulterville | CA | 95311 | 4 / 3 | $234,900.00 | ![]() |
||
| 11 | F1139692 | Foreclosure | RAMSDEN RD | Mariposa | CA | 95338 | 3 / 2 | $149,900.00 | ![]() |
||
| 12 | F1143801 | Foreclosure | REIFF WAY | Coulterville | CA | 95311 | 4 / 2 | $174,900.00 | ![]() |
||
| 13 | F1110862 | Foreclosure | BURL DR | Mariposa | CA | 95338 | 3 / 2 | $199,900.00 | ![]() |
||
| 14 | A1228422 | Auction | PEAK VIEW RD | Mariposa | CA | 95338 | - / - | - | ![]() |
||
| 15 | F1361655 | Foreclosure | GLACIER PT | Mariposa | CA | 95338 | - / - | $220,900.00 | ![]() |
||
| 16 | F1323901 | Foreclosure | PINE TREE CT | Catheys Valley | CA | 95306 | 3 / 4 | - | ![]() |
||
| 17 | A1195204 | Auction | USONA RD | Mariposa | CA | 95338 | - / - | - | ![]() |
||
| 18 | A1195205 | Auction | BEN HUR RD | Mariposa | CA | 95338 | - / - | - | ![]() |
||
| 19 | F1288706 | Foreclosure | ILLILOUETTE FALLS ST | Mariposa | CA | 95338 | - / - | $184,900.00 | ![]() |
||
| 20 | F1248439 | Foreclosure | Yosemite Parkwa | Yosemite National Park | CA | 95389 | - / - | $68,775.00 | ![]() |
||
Mariposa
Mariposa County, CA
4 Bd | 3 Ba | $275,000.00

Coulterville
Mariposa County, CA
3 Bd | 3 Ba | $194,500.00

Mariposa
Mariposa County, CA
3 Bd | 2 Ba | $225,900.00

Coulterville
Mariposa County, CA
1 Bd | 1 Ba | $115,900.00

Coulterville
Mariposa County, CA
3 Bd | 2 Ba | $152,500.00

Coulterville
Mariposa County, CA
4 Bd | 3 Ba | $234,900.00
