Searching for Long Beach foreclosed homes for sale? We offer listings of Long Beach foreclosure homes and comprehensive information on how to buy Long Beach foreclosures. If you want to find cheap houses and real estate investment opportunities, home foreclosures in Long Beach are a great option.
| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 2479 Properties
|
| # | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | |
| 1 | Foreclosure | E E ADAMS ST | Long Beach | CA | 90805 | - / - | - | ![]() |
|
| 2 | Auction | STEVELY AVE | Long Beach | CA | 90815 | - / - | - | ![]() |
|
| 3 | Auction | PINE AVE UNIT 107 | Long Beach | CA | 90813 | - / - | - | ![]() |
|
| 4 | Auction | PETALUMA AVE | Long Beach | CA | 90815 | - / - | - | ![]() |
|
| 5 | Auction | EUCALYPTUS AVE | Long Beach | CA | 90806 | - / - | - | ![]() |
|
| To view a sample listing please click here | |||||||||
| 6 | Auction | W OCEAN BLVD UNIT 1803 | Long Beach | CA | 90802 | - / - | - | ![]() |
|
| 7 | Auction | PASADENA AVE | Long Beach | CA | 90807 | - / - | - | ![]() |
|
| 8 | Auction | LOCUST AVE # 2262 | Long Beach | CA | 90806 | - / - | - | ![]() |
|
| 9 | Auction | IROQUOIS AVE | Long Beach | CA | 90808 | - / - | - | ![]() |
|
| 10 | Pre-Foreclosure | CALIFORNIA AVE | Long Beach | CA | 90805 | 2 / 1 | $425,000.00 | ![]() |
|
| 11 | Pre-Foreclosure | E MONLACO RD | Long Beach | CA | 90808 | 3 / 2 | $570,000.00 | ![]() |
|
| 12 | Pre-Foreclosure | EUCLID AVE UNIT 3 | Long Beach | CA | 90804 | 2 / 2 | $400,000.00 | ![]() |
|
| 13 | Pre-Foreclosure | E 3RD ST | Long Beach | CA | 90802 | 3 / 2 | - | ![]() |
|
| 14 | Pre-Foreclosure | NEBRASKA AVE APT 3 | Long Beach | CA | 90802 | 2 / 1 | - | ![]() |
|
| 15 | Pre-Foreclosure | E 21ST ST | Long Beach | CA | 90806 | 2 / 1 | $340,000.00 | ![]() |
|
| 16 | Pre-Foreclosure | BRAYTON AVE | Long Beach | CA | 90805 | 2 / 1 | $425,000.00 | ![]() |
|
| 17 | Pre-Foreclosure | 7TH PL APT 608 | Long Beach | CA | 90802 | 3 / 2 | $952,000.00 | ![]() |
|
| 18 | Pre-Foreclosure | E GARFORD ST | Long Beach | CA | 90815 | 3 / 2 | $650,000.00 | ![]() |
|
| 19 | Pre-Foreclosure | MCNAB AVE | Long Beach | CA | 90808 | 4 / 3 | $190,000.00 | ![]() |
|
| 20 | Pre-Foreclosure | E 69TH WAY | Long Beach | CA | 90805 | 3 / 2 | $325,000.00 | ![]() |
|
Long Beach
Los Angeles County, CA
2 Bd | 1 Ba | $87,900.00

Long Beach
Los Angeles County, CA
1 Bd | 1 Ba | $60,000.00

Long Beach
Los Angeles County, CA
2 Bd | 1 Ba | $89,900.00

Long Beach
Los Angeles County, CA
2 Bd | 2 Ba | $392,350.00

Long Beach
Los Angeles County, CA
3 Bd | 2 Ba | $261,250.00

Long Beach
Los Angeles County, CA
2 Bd | 2 Ba | $164,900.00

Los Angeles
Los Angeles County, CA
4 Bd | 2 Ba | $211,860.00

Sacramento
Sacramento County, CA
4 Bd | 3 Ba | $219,000.00

San Diego
San Diego County, CA
3 Bd | 2.5 Ba | $209,900.00

San Jose
Santa Clara County, CA
3 Bd | 2 Ba | $272,250.00

Riverside
Riverside County, CA
6 Bd | 4 Ba | $473,000.00

Stockton
San Joaquin County, CA
3 Bd | 2 Ba | $125,235.00
