| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 34 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1379498 | Foreclosure | CALIFORNIA AVE | Arbuckle | CA | 95912 | 3 / 2.5 | $366,300.00 | ![]() |
||
| 2 | F1370824 | Foreclosure | BUTTE VIEW DR | Williams | CA | 95987 | 3 / 2 | $171,200.00 | ![]() |
||
| 3 | F1346578 | Foreclosure | NAVAJO AVE | Colusa | CA | 95932 | 2 / 1 | $64,800.00 | ![]() |
||
| 4 | F1367553 | Foreclosure | LODOGA STONYFORD RD | Stonyford | CA | 95979 | 5 / 4 | $267,300.00 | ![]() |
||
| 5 | F1308537 | Foreclosure | LINCOLN RD | Williams | CA | 95987 | 1 / 1 | $181,400.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1297479 | Foreclosure | 9TH ST | Colusa | CA | 95932 | 3 / 2 | $159,900.00 | ![]() |
||
| 7 | F1266710 | Foreclosure | CLUNEY ST | Arbuckle | CA | 95912 | 4 / 3 | $209,900.00 | ![]() |
||
| 8 | F1259066 | Foreclosure | PADRE PIO DR | Williams | CA | 95987 | 3 / 2 | $164,000.00 | ![]() |
||
| 9 | F1233360 | Foreclosure | KLEEMAN WAY | Arbuckle | CA | 95912 | 3 / 3 | $224,900.00 | ![]() |
||
| 10 | F1227393 | Foreclosure | TEAL WAY | Williams | CA | 95987 | 3 / 2 | $159,200.00 | ![]() |
||
| 11 | F1227394 | Foreclosure | FRANKLIN DR | Williams | CA | 95987 | 3 / 2 | $139,900.00 | ![]() |
||
| 12 | F1227395 | Foreclosure | TEAL WAY | Williams | CA | 95987 | 4 / 3 | $173,160.00 | ![]() |
||
| 13 | F1216493 | Foreclosure | CLAY ST | Colusa | CA | 95932 | 3 / 1 | $99,900.00 | ![]() |
||
| 14 | F1204460 | Foreclosure | LODOGA STONYFORD RD | Stonyford | CA | 95979 | 1 / 1 | $106,000.00 | ![]() |
||
| 15 | F1176493 | Foreclosure | ORANGE AVE | Colusa | CA | 95932 | 3 / 1.5 | $99,900.00 | ![]() |
||
| 16 | F1143786 | Foreclosure | HARRIS ST | Colusa | CA | 95932 | 3 / 3 | $175,900.00 | ![]() |
||
| 17 | F1143787 | Foreclosure | MARKET ST | Colusa | CA | 95932 | 2 / 1 | $86,900.00 | ![]() |
||
| 18 | F1144691 | Foreclosure | LINCOLN RD | Williams | CA | 95987 | 3 / 2 | $174,553.00 | ![]() |
||
| 19 | F1109991 | Foreclosure | TACITUS ST | Arbuckle | CA | 95912 | 3 / 2 | $144,900.00 | ![]() |
||
| 20 | F988384 | Foreclosure | EGRET DR | Williams | CA | 95987 | 3 / 2 | $163,900.00 | ![]() |
||
Arbuckle
Colusa County, CA
3 Bd | 2.5 Ba | $366,300.00

Williams
Colusa County, CA
3 Bd | 2 Ba | $171,200.00

Stonyford
Colusa County, CA
5 Bd | 4 Ba | $267,300.00

Williams
Colusa County, CA
1 Bd | 1 Ba | $181,400.00

Williams
Colusa County, CA
3 Bd | 2 Ba | $164,000.00

Arbuckle
Colusa County, CA
4 Bd | 3 Ba | $209,900.00
