| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 42 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1373046 | Foreclosure | QUAILHOLLOW DR | Ione | CA | 95640 | 3 / 2 | $304,000.00 | ![]() |
||
| 2 | A1197003 | Auction | HIGHVIEW WAY | Sutter Creek | CA | 95685 | 3 / 2 | $182,000.00 | ![]() |
||
| 3 | F1320976 | Foreclosure | MITCHELL MINE RD | Pine Grove | CA | 95665 | 3 / 2 | $199,900.00 | ![]() |
||
| 4 | P638825 | Pre-Foreclosure | TABEAUD RD | Pine Grove | CA | 95665 | 3 / 3 | $380,000.00 | ![]() |
||
| 5 | F1313354 | Foreclosure | LAKEVIEW DR | Ione | CA | 95640 | 3 / 2 | $185,400.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1284908 | Foreclosure | NILLS WAY | Jackson | CA | 95642 | 3 / 2 | $239,900.00 | ![]() |
||
| 7 | F1284922 | Foreclosure | FIDDLETOWN RD | Fiddletown | CA | 95629 | 2 / 1 | $169,900.00 | ![]() |
||
| 8 | F1271705 | Foreclosure | LAKEVIEW DR | Ione | CA | 95640 | 3 / 2 | $95,200.00 | ![]() |
||
| 9 | F1271315 | Foreclosure | MEADOWBROOK DR | Pine Grove | CA | 95665 | 4 / 4 | $224,000.00 | ![]() |
||
| 10 | F1262101 | Foreclosure | GRAPEVINE GULCH RD | Ione | CA | 95640 | 3 / 2 | $189,900.00 | ![]() |
||
| 11 | F1231196 | Foreclosure | Village Drive | Ione | CA | 95640 | 3 / 2 | $39,000.00 | ![]() |
||
| 12 | F1226722 | Foreclosure | LAKEVIEW DR | Ione | CA | 95640 | 3 / 2 | $153,700.00 | ![]() |
||
| 13 | F1226721 | Foreclosure | EDGEBROOK DR | Ione | CA | 95640 | 2 / 2 | $206,700.00 | ![]() |
||
| 14 | F1215104 | Foreclosure | TANNERY LN | Pine Grove | CA | 95665 | 4 / 3 | $230,000.00 | ![]() |
||
| 15 | F1199926 | Foreclosure | Gold Creek Trai | Volcano | CA | 95689 | 3 / 2 | $243,000.00 | ![]() |
||
| 16 | F1189024 | Foreclosure | CARSON DR | Pioneer | CA | 95666 | 3 / 2 | $275,000.00 | ![]() |
||
| 17 | F1189023 | Foreclosure | MEADOW VISTA DR | Pioneer | CA | 95666 | 3 / 2 | $149,900.00 | ![]() |
||
| 18 | F1176690 | Foreclosure | ALPINE LN | Pioneer | CA | 95666 | 2 / 1 | $108,000.00 | ![]() |
||
| 19 | F1144994 | Foreclosure | SKYVIEW CT | Pioneer | CA | 95666 | 2 / 2 | $149,900.00 | ![]() |
||
| 20 | F1144035 | Foreclosure | W PARK DR | Ione | CA | 95640 | 3 / 2 | $89,000.00 | ![]() |
||
Ione
Amador County, CA
3 Bd | 2 Ba | $304,000.00

Ione
Amador County, CA
3 Bd | 2 Ba | $185,400.00

Fiddletown
Amador County, CA
2 Bd | 1 Ba | $169,900.00

Jackson
Amador County, CA
3 Bd | 2 Ba | $239,900.00

Ione
Amador County, CA
3 Bd | 2 Ba | $95,200.00

Pine Grove
Amador County, CA
4 Bd | 4 Ba | $224,000.00
