| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 84 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1360132 | Foreclosure | WILDERNESS TRL | Show Low | AZ | 85901 | 3 / 2 | $217,300.00 | ![]() |
||
| 2 | F1352117 | Foreclosure | E JEFFERSON ST | Snowflake | AZ | 85937 | 3 / 2 | $120,840.00 | ![]() |
||
| 3 | F1352101 | Foreclosure | ELK HOLLOW LN | Pinetop | AZ | 85935 | 2 / 2 | $185,500.00 | ![]() |
||
| 4 | F1168081 | Foreclosure | E MADISON ST | Snowflake | AZ | 85937 | 3 / 2 | $120,900.00 | ![]() |
||
| 5 | F1097220 | Foreclosure | MARK TWAIN DR | Pinetop | AZ | 85935 | 3 / 1.5 | $220,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1246736 | Foreclosure | S S WALNUT CREEK LOOP | Pinetop | AZ | 85935 | 2 / 1.5 | $104,500.00 | ![]() |
||
| 7 | F1105287 | Foreclosure | N ASPEN DR | Show Low | AZ | 85901 | 3 / 2 | $224,900.00 | ![]() |
||
| 8 | F1295169 | Foreclosure | W DEUCE OF CLUBS | Show Low | AZ | 85901 | 4 / 2 | $205,000.00 | ![]() |
||
| 9 | F1378162 | Foreclosure | BLACK PANTHER LOOP | Pinetop | AZ | 85935 | 3 / 2 | $244,900.00 | ![]() |
||
| 10 | F1362320 | Foreclosure | S WHITE MOUNTAIN RD APT 501 | Show Low | AZ | 85901 | 3 / 2 | $104,000.00 | ![]() |
||
| 11 | F1349888 | Foreclosure | WEBBVILLE RD | Lakeside | AZ | 85929 | 4 / 2 | $49,900.00 | ![]() |
||
| 12 | F1325299 | Foreclosure | S DONNA LN | Pinetop | AZ | 85935 | 3 / 2 | $113,500.00 | ![]() |
||
| 13 | F1325300 | Foreclosure | PAPAGO BLVD | Winslow | AZ | 86047 | 3 / 2 | $148,400.00 | ![]() |
||
| 14 | F1313226 | Foreclosure | PIMA WAY | Lakeside | AZ | 85929 | 4 / 2 | $212,000.00 | ![]() |
||
| 15 | F1315633 | Foreclosure | FIR DR | Lakeside | AZ | 85929 | 3 / 2 | $104,000.00 | ![]() |
||
| 16 | F1289053 | Foreclosure | W SIMON CIR | Show Low | AZ | 85901 | 4 / 3 | $269,900.00 | ![]() |
||
| 17 | F1284737 | Foreclosure | E STARLIGHT RIDGE PKWY | Lakeside | AZ | 85929 | 3 / 2 | $209,000.00 | ![]() |
||
| 18 | F1270611 | Foreclosure | W ASPEN TRL | Show Low | AZ | 85901 | 4 / 3 | $359,900.00 | ![]() |
||
| 19 | F1270960 | Foreclosure | E STARLIGHT RIDGE PKWY | Lakeside | AZ | 85929 | 3 / 2 | $189,900.00 | ![]() |
||
| 20 | F1270591 | Foreclosure | BRYANT BLVD | Show Low | AZ | 85901 | 3 / 2 | $114,900.00 | ![]() |
||
Pinetop
Navajo County, AZ
3 Bd | 1.5 Ba | $220,000.00

Show Low
Navajo County, AZ
4 Bd | 2 Ba | $205,000.00

Snowflake
Navajo County, AZ
3 Bd | 2 Ba | $120,840.00

Show Low
Navajo County, AZ
3 Bd | 2 Ba | $224,900.00

Lakeside
Navajo County, AZ
4 Bd | 2 Ba | $49,900.00

Pinetop
Navajo County, AZ
3 Bd | 2 Ba | $113,500.00
