Searching for Lake Havasu City foreclosed homes for sale? We offer listings of Lake Havasu City foreclosure homes and comprehensive information on how to buy Lake Havasu City foreclosures. If you want to find cheap houses and real estate investment opportunities, home foreclosures in Lake Havasu City are a great option.
| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 293 Properties
|
| # | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | |
| 1 | Foreclosure | WHITECAP DR | Lake Havasu City | AZ | 86406 | - / - | - | ![]() |
|
| 2 | Auction | DAYTONA AVE | Lake Havasu City | AZ | 86403 | 3 / 2 | $60,000.00 | ![]() |
|
| 3 | Auction | RANCHERO DR | Lake Havasu City | AZ | 86406 | 3 / 2 | $96,000.00 | ![]() |
|
| 4 | Foreclosure | SATURN LN | Lake Havasu City | AZ | 86403 | - / - | $134,900.00 | ![]() |
|
| 5 | Foreclosure | VISTA DEL LAGO LOOP | Lake Havasu City | AZ | 86404 | - / - | $44,900.00 | ![]() |
|
| To view a sample listing please click here | |||||||||
| 6 | Foreclosure | BLUEWATER DR | Lake Havasu City | AZ | 86403 | 4 / 3.5 | $190,000.00 | ![]() |
|
| 7 | Foreclosure | HUNTINGTON DR | Lake Havasu City | AZ | 86404 | 3 / 3 | $569,000.00 | ![]() |
|
| 8 | Foreclosure | CHOLLA DR | Lake Havasu City | AZ | 86406 | 3 / 2 | $172,000.00 | ![]() |
|
| 9 | Foreclosure | E CHESTNUT BLVD | Lake Havasu City | AZ | 86404 | 3 / 3 | $172,000.00 | ![]() |
|
| 10 | Foreclosure | DAYTONA AVE | Lake Havasu City | AZ | 86403 | 3 / 2 | $111,000.00 | ![]() |
|
| 11 | Foreclosure | HORSESHOE CANYON DR | Lake Havasu City | AZ | 86406 | 3 / 2 | $194,900.00 | ![]() |
|
| 12 | Foreclosure | THUNDERCLOUD DR | Lake Havasu City | AZ | 86406 | 3 / 2 | $214,500.00 | ![]() |
|
| 13 | Foreclosure | HAVASUPAI BLVD | Lake Havasu City | AZ | 86404 | 4 / 3.5 | $227,900.00 | ![]() |
|
| 14 | Foreclosure | AJO DR | Lake Havasu City | AZ | 86403 | 3 / 2 | $98,050.00 | ![]() |
|
| 15 | Foreclosure | BLUEGRASS DR | Lake Havasu City | AZ | 86406 | 5 / 3 | $219,900.00 | ![]() |
|
| 16 | Foreclosure | KIOWA BLVD S | Lake Havasu City | AZ | 86404 | - / - | $109,900.00 | ![]() |
|
| 17 | Foreclosure | MCCULLOCH BLVD N | Lake Havasu City | AZ | 86406 | 3 / 2 | $49,900.00 | ![]() |
|
| 18 | Foreclosure | KIOWA AVE | Lake Havasu City | AZ | 86403 | 1 / 2 | $649,900.00 | ![]() |
|
| 19 | Foreclosure | SURREY HILLS LN | Lake Havasu City | AZ | 86404 | 3 / 2 | - | ![]() |
|
| 20 | Foreclosure | RICHEY CIR | Lake Havasu City | AZ | 86403 | 3 / 3 | $167,310.00 | ![]() |
|
Lake Havasu City
Mohave County, AZ
3 Bd | 2 Ba | $60,000.00

Lake Havasu City
Mohave County, AZ
3 Bd | 2 Ba | $96,000.00

Lake Havasu City
Mohave County, AZ
3 Bd | 2 Ba | $172,000.00

Lake Havasu City
Mohave County, AZ
3 Bd | 2 Ba | $111,000.00

Lake Havasu City
Mohave County, AZ
3 Bd | 2 Ba | $214,500.00

Lake Havasu City
Mohave County, AZ
4 Bd | 3.5 Ba | $227,900.00

Phoenix
Maricopa County, AZ
3 Bd | 2 Ba | $21,500.00

Mesa
Maricopa County, AZ
2 Bd | 1.5 Ba | $32,900.00

Glendale
Maricopa County, AZ
2 Bd | 1 Ba | $25,500.00

Gilbert
Maricopa County, AZ
3 Bd | 3 Ba | $152,900.00

Surprise
Maricopa County, AZ
4 Bd | 2.5 Ba | $150,480.00

Scottsdale
Maricopa County, AZ
2 Bd | 1.5 Ba | $52,000.00
