| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 695 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1283693 | Foreclosure | ACOMA BLVD N | Lake Havasu City | AZ | 86403 | 3 / 2 | $79,900.00 | ![]() |
||
| 2 | F1267111 | Foreclosure | EVERGLADES DR | Lake Havasu City | AZ | 86403 | 3 / 2 | $79,500.00 | ![]() |
||
| 3 | F1212190 | Foreclosure | MOSER AVE UNIT 209 | Bullhead City | AZ | 86429 | 3 / 2 | $232,900.00 | ![]() |
||
| 4 | F1379490 | Foreclosure | KIOWA BLVD N UNIT 134 | Lake Havasu City | AZ | 86403 | 3 / 2 | $113,850.00 | ![]() |
||
| 5 | F1378400 | Foreclosure | CHURCH DR | Bullhead City | AZ | 86442 | 3 / 2 | $43,460.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1370679 | Foreclosure | SHOREWOOD CIR | Lake Havasu City | AZ | 86403 | 4 / 4 | $145,750.00 | ![]() |
||
| 7 | F1370771 | Foreclosure | LOUISE AVE | Kingman | AZ | 86401 | 2 / 2 | $41,870.00 | ![]() |
||
| 8 | F1184197 | Foreclosure | SEMINOLE DR | Kingman | AZ | 86401 | 3 / 2 | $189,000.00 | ![]() |
||
| 9 | F1364520 | Foreclosure | N PEARL ST | Kingman | AZ | 86409 | 3 / 2 | $72,080.00 | ![]() |
||
| 10 | F1316885 | Foreclosure | W TONTO RD | Golden Valley | AZ | 86413 | 4 / 3 | $118,000.00 | ![]() |
||
| 11 | F1370714 | Foreclosure | S GHOSTFLOWER PASS | Fort Mohave | AZ | 86426 | 3 / 2 | $112,360.00 | ![]() |
||
| 12 | F1378486 | Foreclosure | EAGLE RIDGE DR | Bullhead City | AZ | 86429 | 3 / 2 | $299,900.00 | ![]() |
||
| 13 | F1295097 | Foreclosure | HOLLY ST | Bullhead City | AZ | 86442 | 2 / 2 | $40,280.00 | ![]() |
||
| 14 | F1364484 | Foreclosure | RIVERFRONT DR | Bullhead City | AZ | 86442 | 2 / 2 | $75,790.00 | ![]() |
||
| 15 | F1370727 | Foreclosure | HOUND LN | Lake Havasu City | AZ | 86404 | 3 / 2 | $222,600.00 | ![]() |
||
| 16 | F1295172 | Foreclosure | HAVASUPAI BLVD | Lake Havasu City | AZ | 86404 | 4 / 3.5 | $219,500.00 | ![]() |
||
| 17 | F1270057 | Foreclosure | BLUEWATER DR | Lake Havasu City | AZ | 86403 | 4 / 3.5 | $190,000.00 | ![]() |
||
| 18 | F1316884 | Foreclosure | CHURCH ST | Bullhead City | AZ | 86442 | 3 / 2.5 | $98,900.00 | ![]() |
||
| 19 | F1278625 | Foreclosure | PASEO DEL RIO | Bullhead City | AZ | 86442 | 3 / 2 | $119,900.00 | ![]() |
||
| 20 | F1236408 | Foreclosure | LANDON DR # 1101 | Bullhead City | AZ | 86429 | 3 / 3 | $124,500.00 | ![]() |
||
Bullhead City
Mohave County, AZ
3 Bd | 2 Ba | $76,214.00

Golden Valley
Mohave County, AZ
5 Bd | 3 Ba | $50,880.00

Bullhead City
Mohave County, AZ
3 Bd | 2 Ba | $167,500.00

Lake Havasu City
Mohave County, AZ
3 Bd | 3 Ba | $224,900.00

Bullhead City
Mohave County, AZ
3 Bd | 2.5 Ba | $98,900.00

Lake Havasu City
Mohave County, AZ
3 Bd | 2 Ba | $168,000.00
