Gila County Foreclosure Homes Results

Select a State: Select a County: Select a City: Or Type your Zip Code:
All Listings
Gila Foreclosure Listings
Listings: 80 Properties
:
# Property ID Listing Type Street City St Zip Code BD/BH Price Details
1 F1240742   Foreclosure N HOUSTON MESA RD Payson AZ 85541 3 / 2 $375,000.00
2 F1026957   Foreclosure S RIVER RD Payson AZ 85541 2 / 2 $82,900.00
3 F1123953   Foreclosure N MONTE ROSA LN Payson AZ 85541 3 / 3 $209,000.00
4 F1236398   Foreclosure N MILKY WAY Payson AZ 85541 2 / 1 $77,500.00
5 F1371646   Foreclosure S HILL ST # 426 Globe AZ 85501 3 / 3 $19,900.00
To view a sample listing please click here
6 F1102589   Foreclosure N MAIN ST SPC 84 Globe AZ 85501 2 / 1 $24,000.00
7 A1208870   Auction W W CORRAL DR Payson AZ 85541 2 / 2 $134,900.00
8 A1210370   Auction E BUCKBOARD TRL Payson AZ 85541 3 / 2 $56,000.00
9 A1206280   Auction S HIGH ST Globe AZ 85501 1 / 1 $20,000.00
10 A1210359   Auction S CENTRAL DR Globe AZ 85501 4 / 2 $76,500.00
11 F1315583   Foreclosure E RIDGE LN Payson AZ 85541 5 / 3 $312,900.00
12 F1270486   Foreclosure N WILLIAM TELL CIR Payson AZ 85541 4 / 2 $169,900.00
13 F1270983   Foreclosure S THIRD ST Globe AZ 85501 3 / 2 $76,800.00
14 F1270987   Foreclosure S BENTLEY ST Payson AZ 85541 3 / 2 $209,900.00
15 F1270928   Foreclosure W EUCLID AVE Globe AZ 85501 3 / 2 $49,900.00
16 F1270646   Foreclosure W CORRAL DR Payson AZ 85541 3 / 2 $134,900.00
17 F1270712   Foreclosure E CEDAR MILL CIR Payson AZ 85541 3 / 2 $201,500.00
18 F1270989   Foreclosure W EUCLID AVE Globe AZ 85501 2 / 1 $89,500.00
19 F1270796   Foreclosure N MATTERHORN RD Payson AZ 85541 2 / 1 $81,900.00
20 F1266498   Foreclosure E CEDAR LN Payson AZ 85541 3 / 2 $163,500.00
Jump to page:
Please Note Please Note

Latest Gila Foreclosed Homes




Cities in Gila County


© 1998 - 2009 Foreclosure Deals Inc. All Rights reserved. Privacy Policy | Terms & Conditions | Sitemap